a29092 o4408 |
|
Venue | Choice Moosa Stadium, Pearland on 12th June 2022 (50-over match) |
Balls per over | 6 |
Toss | Oman won the toss and decided to bat |
Result | Oman won by 13 runs |
Points | United States of America 0; Oman 2 |
Umpires | SN Bandekar, LS Reifer (West Indies) |
Referee | RD King (West Indies) |
Reserve Umpire | VP Mallela |
Man of the Match | KH Prajapati |
Oman innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Jatinder Singh | c Jones b Kenjige | 67 | 88 | 91 | 9 | - | 52 | 76.14 |
KH Prajapati | c and b Netravalkar | 103 | 115 | 192 | 8 | 1 | 53 | 89.57 |
Shoaib Khan | lbw b Theron | 51 | 60 | 74 | 2 | - | 23 | 85.00 |
*Zeeshan Maqsood | c NK Patel b Stevenson | 35 | 25 | 39 | 3 | 2 | 10 | 140.00 |
+Suraj Kumar | not out | 7 | 9 | 20 | 1 | - | 5 | 77.78 |
Kaleemullah | not out | 8 | 5 | 4 | 1 | - | 2 | 160.00 |
Ayaan Khan | did not bat | |||||||
Bilal Khan | did not bat | |||||||
Fayyaz Butt | did not bat | |||||||
Khawar Ali | did not bat | |||||||
N Dhamba | did not bat | |||||||
Extras | (1 b, 2 lb, 2 nb, 4 w) | 9 | ||||||
Total | (4 wickets, innings closed, 50 overs) | 280 | ||||||
Fall of wickets: | ||||||||
1-106 (Jatinder Singh, 23.3 ov), 2-214 (Shoaib Khan, 41.5 ov), 3-243 (Prajapati, 46.1 ov), 4-271 (Zeeshan Maqsood, 49.2 ov) |
United States of America bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Netravalkar | 10 | 1 | 47 | 1 | - | - | 34 | 5 | 1 | 60.00 | 4.70 |
Stevenson | 8 | 0 | 57 | 1 | 2 | 1 | 21 | 6 | - | 48.00 | 7.12 |
Theron | 6 | 0 | 46 | 1 | 2 | 1 | 15 | 5 | 1 | 36.00 | 7.67 |
NK Patel | 10 | 0 | 49 | 0 | - | - | 27 | 2 | - | - | 4.90 |
Yasir Mohammad | 3 | 0 | 21 | 0 | - | - | 7 | 3 | - | - | 7.00 |
Kenjige | 10 | 0 | 41 | 1 | - | - | 32 | 1 | 1 | 60.00 | 4.10 |
Taylor | 3 | 0 | 16 | 0 | - | - | 9 | 2 | - | - | 5.33 |
United States of America innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SR Taylor | c Shoaib Khan b Dhamba | 79 | 80 | 109 | 9 | 1 | 42 | 98.75 |
SJ Modani | b Kaleemullah | 0 | 1 | 3 | - | - | 1 | 0.00 |
*+MD Patel | lbw b Bilal Khan | 6 | 12 | 22 | 1 | - | 10 | 50.00 |
A Jones | c and b Zeeshan Maqsood | 97 | 112 | 85 | 10 | 1 | 56 | 86.61 |
G Singh | b Zeeshan Maqsood | 7 | 13 | 12 | - | - | 6 | 53.85 |
NK Patel | b Bilal Khan | 37 | 48 | 65 | - | 1 | 22 | 77.08 |
CAH Stevenson | c Bilal Khan b Zeeshan Maqsood | 2 | 5 | 10 | - | - | 3 | 40.00 |
NP Kenjige | not out | 22 | 15 | 30 | 3 | - | 3 | 146.67 |
Yasir Mohammad | b Bilal Khan | 3 | 6 | 5 | - | - | 4 | 50.00 |
SN Netravalkar | c Prajapati b Zeeshan Maqsood | 6 | 5 | 3 | 1 | - | 3 | 120.00 |
J Theron | not out | 3 | 4 | 12 | - | - | 1 | 75.00 |
Extras | (1 lb, 1 nb, 3 w) | 5 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 267 | ||||||
Fall of wickets: | ||||||||
1-3 (Modani, 0.4 ov), 2-22 (MD Patel, 5.4 ov), 3-130 (Taylor, 24.6 ov), 4-143 (Singh, 29.2 ov), 5-224 (Jones, 43.5 ov), 6-232 (NK Patel, 44.3 ov), 7-234 (Stevenson, 45.2 ov), 8-238 (Yasir Mohammad, 46.4 ov), 9-245 (Netravalkar, 47.4 ov) |
Oman bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kaleemullah | 5 | 0 | 24 | 1 | 1 | - | 21 | 4 | - | 30.00 | 4.80 |
Bilal Khan | 10 | 0 | 56 | 3 | 1 | 1 | 30 | 4 | 1 | 20.00 | 5.60 |
Dhamba | 8 | 0 | 48 | 1 | 1 | - | 22 | 4 | 1 | 48.00 | 6.00 |
Fayyaz Butt | 5 | 0 | 33 | 0 | - | - | 12 | 4 | - | - | 6.60 |
Khawar Ali | 7 | 0 | 43 | 0 | - | - | 16 | 5 | - | - | 6.14 |
Zeeshan Maqsood | 10 | 1 | 39 | 4 | - | - | 34 | 3 | - | 15.00 | 3.90 |
Ayaan Khan | 5 | 0 | 23 | 0 | - | - | 15 | - | 1 | - | 4.60 |