tt10626 itt1487 |
|
Venue | Al Amerat Cricket Ground Turf 2, Al Amerat on 22nd February 2022 (20-over match) |
Balls per over | 6 |
Toss | Oman won the toss and decided to field |
Result | Ireland won by 56 runs |
Umpires | Akbar Ali (United Arab Emirates), AT Holdstock (South Africa) |
Referee | Mohammad Javed (Pakistan) |
Reserve Umpire | DN Subedi (Nepal) |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PR Stirling | c Khawar Ali b Bilal Khan | 6 | 8 | 1 | - | 75.00 | |
*A Balbirnie | c Khurram Nawaz b Bilal Khan | 12 | 9 | 3 | - | 133.33 | |
GJ Delany | c Bilal Khan b Khawar Ali | 47 | 32 | 3 | 3 | 146.88 | |
HT Tector | c Khawar Ali b Kaleemullah | 35 | 27 | 2 | 2 | 129.63 | |
+LJ Tucker | b Kaleemullah | 0 | 1 | - | - | 0.00 | |
GH Dockrell | c Prajapati b Bilal Khan | 18 | 16 | 1 | 1 | 112.50 | |
AR McBrine | c Naseem Khushi b Fayyaz Butt | 36 | 21 | 3 | 2 | 171.43 | |
Simranjit Singh | not out | 9 | 6 | - | - | 150.00 | |
MR Adair | did not bat | ||||||
CA Young | did not bat | ||||||
JB Little | did not bat | ||||||
Extras | (2 lb) | 2 | |||||
Total | (7 wickets, innings closed, 20 overs) | 165 | |||||
Fall of wickets: | |||||||
1-19 (Balbirnie, 2.2 ov), 2-19 (Stirling, 2.5 ov), 3-101 (Tector, 12.2 ov), 4-101 (Tucker, 12.3 ov), 5-105 (Delany, 13.3 ov), 6-130 (Dockrell, 16.4 ov), 7-165 (McBrine, 20 ov) |
Oman bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bilal Khan | 4 | 1 | 23 | 3 | - | - | 8.00 | 5.75 |
Kaleemullah | 4 | 0 | 40 | 2 | - | - | 12.00 | 10.00 |
Fayyaz Butt | 4 | 0 | 39 | 1 | - | - | 24.00 | 9.75 |
Aamer Kaleem | 3 | 0 | 29 | 0 | - | - | - | 9.67 |
Khawar Ali | 4 | 0 | 13 | 1 | - | - | 24.00 | 3.25 |
Zeeshan Maqsood | 1 | 0 | 19 | 0 | - | - | - | 19.00 |
Oman innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Jatinder Singh | lbw b Simranjit Singh | 7 | 13 | - | - | 53.85 | |
KH Prajapati | c Young b Adair | 7 | 10 | 1 | - | 70.00 | |
Shoaib Khan | c Tucker b Little | 30 | 22 | 4 | - | 136.36 | |
*Zeeshan Maqsood | c Simranjit Singh b Young | 28 | 25 | 3 | - | 112.00 | |
Khurram Nawaz | c Tucker b Little | 0 | 3 | - | - | 0.00 | |
Khawar Ali | lbw b Simranjit Singh | 10 | 10 | - | 1 | 100.00 | |
+Naseem Khushi | c McBrine b Young | 1 | 5 | - | - | 20.00 | |
Aamer Kaleem | st Tucker b McBrine | 0 | 2 | - | - | 0.00 | |
Fayyaz Butt | c Adair b Simranjit Singh | 12 | 16 | 2 | - | 75.00 | |
Kaleemullah | c Adair b McBrine | 8 | 3 | - | 1 | 266.67 | |
Bilal Khan | not out | 1 | 2 | - | - | 50.00 | |
Extras | (2 lb, 3 w) | 5 | |||||
Total | (all out, 18.3 overs) | 109 | |||||
Fall of wickets: | |||||||
1-13 (Prajapati, 2.5 ov), 2-28 (Jatinder Singh, 5.1 ov), 3-68 (Shoaib Khan, 10.1 ov), 4-68 (Khurram Nawaz, 10.4 ov), 5-84 (Khawar Ali, 13.2 ov), 6-87 (Naseem Khushi, 14.3 ov), 7-87 (Zeeshan Maqsood, 14.4 ov), 8-89 (Aamer Kaleem, 15.2 ov), 9-97 (Kaleemullah, 15.5 ov), 10-109 (Fayyaz Butt, 18.3 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Adair | 3 | 0 | 17 | 1 | 1 | - | 18.00 | 5.67 |
Little | 4 | 0 | 14 | 2 | - | - | 12.00 | 3.50 |
Young | 4 | 0 | 32 | 2 | 1 | - | 12.00 | 8.00 |
Simranjit Singh | 3.3 | 0 | 20 | 3 | - | - | 7.00 | 5.71 |
McBrine | 4 | 0 | 24 | 2 | - | - | 12.00 | 6.00 |