a28542 o4325 |
|
Venue | Al Amerat Cricket Ground, Al Amerat on 14th September 2021 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Nepal won the toss and decided to bat |
Result | Oman won by 5 wickets |
Points | Oman 2; Nepal 0 |
Umpires | Ahmed Shah Pakteen (Afghanistan), Harikrishna Pillai |
Referee | GF Labrooy (Sri Lanka) |
Reserve Umpire | R Asher |
Man of the Match | Jatinder Singh |
Nepal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Bhurtel | c Suraj Kumar b Bilal Khan | 0 | 2 | - | - | 0.00 | |
A Sheikh | b Bilal Khan | 90 | 112 | 7 | 1 | 80.36 | |
*G Malla | c Dhamba b Mohammad Nadeem | 21 | 33 | 1 | - | 63.64 | |
RK Paudel | c Goud b Dhamba | 20 | 34 | - | - | 58.82 | |
+B Bhandari | c Jatinder Singh b Dhamba | 6 | 13 | - | - | 46.15 | |
S Kami | run out (Dhamba->Ayaan Khan) | 7 | 10 | 1 | - | 70.00 | |
K Malla | b Bilal Khan | 4 | 9 | 1 | - | 44.44 | |
B Sob | b Bilal Khan | 2 | 3 | - | - | 66.67 | |
KC Karan | c Dhamba b Zeeshan Maqsood | 21 | 48 | 1 | 1 | 43.75 | |
S Lamichhane | run out (Goud) | 16 | 10 | 1 | 1 | 160.00 | |
S Bhari | not out | 2 | 14 | - | - | 14.29 | |
Extras | (2 nb, 5 w) | 7 | |||||
Total | (all out, 47.4 overs) | 196 | |||||
Fall of wickets: | |||||||
1-0 (Bhurtel, 0.2 ov), 2-58 (G Malla, 11.4 ov), 3-100 (Paudel, 23.1 ov), 4-112 (Bhandari, 27.2 ov), 5-130 (Kami, 30.2 ov), 6-146 (K Malla, 33.6 ov), 7-155 (Sheikh, 35.3 ov), 8-156 (Sob, 35.5 ov), 9-173 (Lamichhane, 39.6 ov), 10-196 (Karan, 47.4 ov) |
Oman bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bilal Khan | 10 | 1 | 47 | 4 | 3 | 2 | 15.00 | 4.70 |
Kaleemullah | 7 | 0 | 37 | 0 | - | - | - | 5.29 |
Zeeshan Maqsood | 8.4 | 1 | 32 | 1 | - | - | 52.00 | 3.69 |
Mohammad Nadeem | 7 | 0 | 26 | 1 | 2 | - | 42.00 | 3.71 |
Ayaan Khan | 10 | 2 | 29 | 0 | - | - | - | 2.90 |
Dhamba | 5 | 0 | 25 | 2 | - | - | 15.00 | 5.00 |
Oman innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Jatinder Singh | c Paudel b K Malla | 107 | 62 | 12 | 6 | 172.58 | |
Shoaib Khan | c Sheikh b Karan | 7 | 11 | 1 | - | 63.64 | |
Ayaan Khan | c Sheikh b Bhari | 18 | 19 | 1 | 1 | 94.74 | |
*Zeeshan Maqsood | c Sheikh b K Malla | 4 | 13 | - | - | 30.77 | |
Mohammad Nadeem | not out | 38 | 65 | 2 | 1 | 58.46 | |
+Suraj Kumar | c G Malla b Karan | 20 | 16 | 4 | - | 125.00 | |
S Goud | not out | 0 | 1 | - | - | 0.00 | |
Naseem Khushi | did not bat | ||||||
N Dhamba | did not bat | ||||||
Kaleemullah | did not bat | ||||||
Bilal Khan | did not bat | ||||||
Extras | (3 lb, 3 w) | 6 | |||||
Total | (5 wickets, 31.1 overs) | 200 | |||||
Fall of wickets: | |||||||
1-24 (Shoaib Khan, 3.4 ov), 2-115 (Ayaan Khan, 10.4 ov), 3-122 (Zeeshan Maqsood, 13.2 ov), 4-162 (Jatinder Singh, 25.3 ov), 5-186 (Suraj Kumar, 28.6 ov) |
Nepal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kami | 4 | 1 | 38 | 0 | 1 | - | - | 9.50 |
Sob | 2.1 | 0 | 29 | 0 | 1 | - | - | 13.38 |
Karan | 5 | 0 | 52 | 2 | 1 | - | 15.00 | 10.40 |
Bhari | 10 | 1 | 40 | 1 | - | - | 60.00 | 4.00 |
K Malla | 10 | 0 | 38 | 2 | - | - | 30.00 | 3.80 |