a27976 o4241 |
|
Venue | Tribhuvan University International Cricket Ground, Kirtipur on 9th February 2020 (50-over match) |
Balls per over | 6 |
Toss | Oman won the toss and decided to field |
Result | Oman won by 8 wickets |
Points | Nepal 0; Oman 2 |
Umpires | C Shamshuddin (India), DN Subedi |
Referee | Niamur Rashid (Bangladesh) |
Reserve Umpire | BB Pradhan |
Man of the Match | Aaqib Ilyas |
Nepal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SP Khakurel | lbw b Mohammad Nadeem | 22 | 42 | 1 | - | 52.38 | |
*G Malla | c Mohammad Nadeem b Aaqib Ilyas | 56 | 76 | 6 | 1 | 73.68 | |
P Khadka | c Goud b Mohammad Nadeem | 38 | 34 | 6 | 1 | 111.76 | |
DS Airee | c Bilal Khan b Mohammad Nadeem | 0 | 3 | - | - | 0.00 | |
A Sheikh | lbw b Aaqib Ilyas | 28 | 45 | 1 | - | 62.22 | |
K Malla | c Khawar Ali b Aaqib Ilyas | 28 | 24 | 2 | 2 | 116.67 | |
+B Bhandari | run out (Suraj Kumar) | 35 | 47 | 5 | - | 74.47 | |
KC Karan | c Khawar Ali b Aaqib Ilyas | 10 | 16 | 1 | - | 62.50 | |
S Lamichhane | not out | 10 | 7 | - | 1 | 142.86 | |
KS Airee | not out | 9 | 6 | 1 | - | 150.00 | |
S Bhari | did not bat | ||||||
Extras | (4 b, 9 w) | 13 | |||||
Total | (8 wickets, innings closed, 50 overs) | 249 | |||||
Fall of wickets: | |||||||
1-48 (Khakurel, 14.1 ov), 2-107 (Khadka, 23.1 ov), 3-107 (DS Airee, 23.4 ov), 4-128 (G Malla, 28.1 ov), 5-167 (K Malla, 34.2 ov), 6-199 (Sheikh, 42.1 ov), 7-221 (Karan, 46.4 ov), 8-230 (Bhandari, 48.3 ov) |
Oman bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bilal Khan | 10 | 1 | 39 | 0 | 3 | - | - | 3.90 |
Kaleemullah | 7 | 1 | 27 | 0 | - | - | - | 3.86 |
Mohammad Nadeem | 8 | 1 | 44 | 3 | - | - | 16.00 | 5.50 |
Zeeshan Maqsood | 8 | 1 | 45 | 0 | 1 | - | - | 5.62 |
Khawar Ali | 6 | 0 | 38 | 0 | 1 | - | - | 6.33 |
Aaqib Ilyas | 10 | 0 | 36 | 4 | 3 | - | 15.00 | 3.60 |
Sanuth | 1 | 0 | 16 | 0 | - | - | - | 16.00 |
Oman innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Jatinder Singh | b K Malla | 23 | 41 | 3 | - | 56.10 | |
Khawar Ali | b Bhari | 41 | 56 | 6 | - | 73.21 | |
Aaqib Ilyas | not out | 109 | 108 | 12 | 1 | 100.93 | |
*Zeeshan Maqsood | not out | 68 | 79 | 8 | - | 86.08 | |
Mohammad Nadeem | did not bat | ||||||
+Suraj Kumar | did not bat | ||||||
S Goud | did not bat | ||||||
ME Sanuth | did not bat | ||||||
Naseem Khushi | did not bat | ||||||
Kaleemullah | did not bat | ||||||
Bilal Khan | did not bat | ||||||
Extras | (7 lb, 2 w) | 9 | |||||
Total | (2 wickets, 47.2 overs) | 250 | |||||
Fall of wickets: | |||||||
1-49 (Jatinder Singh, 11.2 ov), 2-83 (Khawar Ali, 18.5 ov) |
Nepal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Karan | 9 | 1 | 44 | 0 | 1 | - | - | 4.89 |
Lamichhane | 10 | 0 | 65 | 0 | - | - | - | 6.50 |
KS Airee | 4 | 0 | 29 | 0 | - | - | - | 7.25 |
Bhari | 7.2 | 0 | 41 | 1 | - | - | 44.00 | 5.59 |
K Malla | 9 | 1 | 29 | 1 | - | - | 54.00 | 3.22 |
Khadka | 7 | 0 | 29 | 0 | 1 | - | - | 4.14 |
DS Airee | 1 | 0 | 6 | 0 | - | - | - | 6.00 |