a27494 o4204 |
|
Venue | Mannofield Park, Aberdeen on 21st August 2019 (50-over match) |
Balls per over | 6 |
Toss | Oman won the toss and decided to field |
Result | Oman won by 4 wickets |
Points | Oman 2; Papua New Guinea 0 |
Umpires | AJT Dowdalls, DH McLean |
Referee | DT Jukes |
Scorers | GL Burns (Papua New Guinea), KC Nisbet (Oman) |
Papua New Guinea innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TP Ura | c Odedra b Bilal Khan | 34 | 39 | 55 | 4 | 1 | 87.18 |
G Toka | b Bilal Khan | 23 | 20 | 32 | 3 | - | 115.00 |
*A Vala | c Zeeshan Maqsood b Odedra | 20 | 25 | 32 | 2 | 1 | 80.00 |
L Siaka | c Khawar Ali b Zeeshan Maqsood | 6 | 9 | 15 | - | - | 66.67 |
CJA Amini | c Zeeshan Maqsood b Aaqib Ilyas | 4 | 21 | 23 | - | - | 19.05 |
S Bau | lbw b Odedra | 14 | 20 | 22 | 2 | - | 70.00 |
+K Doriga | lbw b Odedra | 24 | 49 | 61 | 2 | - | 48.98 |
CA Soper | b Odedra | 29 | 55 | 51 | 2 | - | 52.73 |
H Hiri | not out | 31 | 33 | 42 | 2 | - | 93.94 |
N Vanua | c Jatinder Singh b Khawar Ali | 2 | 5 | 8 | - | - | 40.00 |
N Pokana | not out | 11 | 26 | 26 | 1 | - | 42.31 |
Extras | (4 lb, 2 nb, 2 w) | 8 | |||||
Total | (9 wickets, innings closed, 187 minutes, 50 overs) | 206 | |||||
Fall of wickets: | |||||||
1-48 (Toka, 7.2 ov), 2-72 (Ura, 11.5 ov), 3-86 (Vala, 14.5 ov), 4-89 (Siaka, 15.6 ov), 5-106 (Amini, 21.4 ov), 6-106 (Bau, 22.2 ov), 7-158 (Soper, 38.2 ov), 8-163 (Doriga, 40.2 ov), 9-171 (Vanua, 42.4 ov) |
Oman bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bilal Khan | 10 | 1 | 32 | 2 | 1 | - | 30.00 | 3.20 |
Lalcheta | 5 | 1 | 27 | 0 | - | - | - | 5.40 |
Fayyaz Butt | 5 | 0 | 47 | 0 | - | 2 | - | 9.40 |
Odedra | 10 | 1 | 34 | 4 | 1 | - | 15.00 | 3.40 |
Zeeshan Maqsood | 10 | 1 | 26 | 1 | - | - | 60.00 | 2.60 |
Aaqib Ilyas | 3 | 1 | 6 | 1 | - | - | 18.00 | 2.00 |
Khawar Ali | 7 | 0 | 30 | 1 | - | - | 42.00 | 4.29 |
Oman innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Khawar Ali | c Pokana b Amini | 32 | 67 | 91 | 2 | - | 47.76 |
Jatinder Singh | c and b Vanua | 6 | 5 | 6 | 1 | - | 120.00 |
Aaqib Ilyas | c Bau b Amini | 63 | 76 | 71 | 6 | - | 82.89 |
*Zeeshan Maqsood | c Amini b Hiri | 4 | 8 | 10 | - | - | 50.00 |
AV Lalcheta | c Soper b Vala | 12 | 25 | 18 | 1 | - | 48.00 |
Mohammad Nadeem | not out | 29 | 54 | 69 | 1 | - | 53.70 |
S Goud | c Doriga b Amini | 0 | 5 | 4 | - | - | 0.00 |
+Suraj Kumar | not out | 35 | 46 | 49 | 5 | - | 76.09 |
Fayyaz Butt | did not bat | ||||||
Bilal Khan | did not bat | ||||||
JA Odedra | did not bat | ||||||
Extras | (3 b, 6 lb, 17 w) | 26 | |||||
Total | (6 wickets, 161 minutes, 47.4 overs) | 207 | |||||
Fall of wickets: | |||||||
1-12 (Jatinder Singh, 1.4 ov), 2-110 (Aaqib Ilyas, 22.2 ov), 3-119 (Zeeshan Maqsood, 25.5 ov), 4-119 (Khawar Ali, 26.1 ov), 5-135 (Lalcheta, 31.3 ov), 6-136 (Goud, 32.6 ov) |
Papua New Guinea bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pokana | 7 | 0 | 21 | 0 | - | - | - | 3.00 |
Vanua | 6.4 | 0 | 39 | 1 | 5 | - | 40.00 | 5.85 |
Bau | 2 | 0 | 9 | 0 | - | - | - | 4.50 |
Amini | 10 | 0 | 39 | 3 | 8 | - | 20.00 | 3.90 |
Vala | 10 | 1 | 26 | 1 | 3 | - | 60.00 | 2.60 |
Soper | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
Hiri | 5 | 0 | 20 | 1 | - | - | 30.00 | 4.00 |
Siaka | 3 | 0 | 22 | 0 | 1 | - | - | 7.33 |