







|

|

|

|
Vehari Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Umer Sadiq | c Sabtain Rizvi b Abdul Qayyum | 47 | 67 | 95 | 9 | - | |
Ali Akbar | b Nabeel Doru | 0 | 2 | 2 | - | - | |
*Dawood Ahmed | c Junaid Saleem b Nabeel Doru | 0 | 2 | 2 | - | - | |
+Shoaib Khan | c Junaid Saleem b Nabeel Doru | 4 | 5 | 10 | 1 | - | |
Mohammad Danish | lbw b Abdul Qayyum | 17 | 56 | 55 | 1 | - | |
Shoaib Ur Rehman | lbw b Arsalan Haider | 1 | 10 | 11 | - | - | |
Farhan Saleem | c Arsalan Haider b Abdul Qayyum | 17 | 26 | 36 | 4 | - | |
Mohammad Umair Khan | c Nabeel Doru b Ibrar Atta | 3 | 16 | 16 | - | - | |
Sagar Sarfraz | run out (Nabeel Doru) | 14 | 14 | 20 | 2 | - | |
Nauman Siddiq | b Nabeel Doru | 7 | 10 | 15 | - | 1 | |
Akash Aslam | not out | 1 | 1 | 6 | - | - | |
Extras | (10 b, 2 lb, 2 nb, 2 w) | 16 |
Total | (all out, 34.3 overs) | 127 |
Fall of wickets: | | 1-1, 2-1, 3-10, 4-67, 5-78, 6-86, 7-101, 8-111, 9-117, 10-127 (34.3 ov) |
Khanewal Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Momin Haider | c Mohammad Umair Khan b Nauman Siddiq | 102 | 182 | 240 | 14 | - | |
Mohammad Abdullah | c Shoaib Khan b Sagar Sarfraz | 10 | 22 | 30 | 2 | - | |
*Sabtain Rizvi | lbw b Dawood Ahmed | 38 | 48 | 62 | 4 | - | |
Junaid Saleem | c Nauman Siddiq b Dawood Ahmed | 0 | 4 | 6 | - | - | |
Khizar Masood | b Sagar Sarfraz | 1 | 8 | 8 | - | - | |
Ibrar Atta | b Nauman Siddiq | 3 | 35 | 43 | - | - | |
+Saddam Hussain | b Mohammad Umair Khan | 82 | 87 | 117 | 14 | - | |
Nabeel Doru | b Sagar Sarfraz | 35 | 22 | 26 | 4 | 2 | |
Abdul Qayyum | b Sagar Sarfraz | 1 | 6 | 10 | - | - | |
Arsalan Haider | not out | 1 | 4 | 7 | - | - | |
Kumail Mehdi | b Sagar Sarfraz | 0 | 3 | 1 | - | - | |
Extras | (10 b, 7 nb, 2 w) | 19 |
Total | (all out, 69 overs) | 292 |
Fall of wickets: | | 1-24, 2-93, 3-94, 4-100, 5-138, 6-226, 7-290, 8-290, 9-292, 10-292 (69 ov) |
Vehari Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
*Dawood Ahmed | c Nabeel Doru b Abdul Qayyum | 25 | 48 | 62 | 2 | 2 | |
Umer Sadiq | c Arsalan Haider b Abdul Qayyum | 106 | 153 | 172 | 19 | 1 | |
+Shoaib Khan | lbw b Nabeel Doru | 9 | 34 | 48 | 1 | - | |
Mohammad Danish | c Saddam Hussain b Nabeel Doru | 2 | 6 | 6 | - | - | |
Shoaib Ur Rehman | lbw b Nabeel Doru | 1 | 6 | 10 | - | - | |
Ali Akbar | b Nabeel Doru | 0 | 6 | 6 | - | - | |
Farhan Saleem | c Saddam Hussain b Abdul Qayyum | 1 | 12 | 8 | - | - | |
Sagar Sarfraz | b Sabtain Rizvi | 8 | 30 | 45 | 1 | - | |
Mohammad Umair Khan | not out | 7 | 62 | 50 | 1 | - | |
Nauman Siddiq | c Abdul Qayyum b Arsalan Haider | 25 | 58 | 48 | 6 | - | |
Akash Aslam | c Nabeel Doru b Abdul Qayyum | 7 | 22 | 17 | 1 | - | |
Extras | (16 b, 1 nb) | 17 |
Total | (all out, 72.4 overs) | 208 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-208 (72.4 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive
|