







|

|

|

|
Faisalabad first innings | Runs | Balls | Mins | 4s | 6s |
Iftikhar Ahmed | c Shahzad Ali b Rizwan Haider | 1 | 4 | 4 | - | - | |
Ali Rafiq | c Kashif Naved b Majid Ali | 7 | 17 | 31 | 1 | - | |
Atif Manzoor | c Husnain Ali b Majid Ali | 10 | 14 | 16 | 1 | - | |
+Ali Shan | c Zulfiqar Babar b Rizwan Haider | 4 | 9 | 16 | 1 | - | |
Usman Arshad | c Husnain Ali b Majid Ali | 14 | 45 | 55 | 2 | - | |
Asif Ali | c Husnain Ali b Zia ul Haq | 36 | 50 | 114 | 5 | - | |
*Imran Khalid | run out (Majid Ali) | 9 | 36 | 50 | 2 | - | |
Fahim Ashraf | c and b Sohaib Maqsood | 0 | 7 | 5 | - | - | |
Ehsan Adil | not out | 6 | 4 | 16 | 1 | - | |
Mohammad Talha | c Husnain Ali b Zulfiqar Babar | 1 | 6 | 3 | - | - | |
Asad Ali | c Husnain Ali b Zulfiqar Babar | 0 | 3 | 3 | - | - | |
Extras | (4 b, 8 lb, 3 nb, 4 w) | 19 |
Total | (all out, 32 overs) | 107 |
Fall of wickets: | | 1-8, 2-23, 3-24, 4-33, 5-58, 6-88, 7-91, 8-106, 9-107, 10-107 (32 ov) |
Multan first innings | Runs | Balls | Mins | 4s | 6s |
+Husnain Ali | b Asad Ali | 6 | 34 | 42 | 1 | - | |
Imran Rafiq | c Ali Rafiq b Asad Ali | 19 | 30 | 60 | 2 | - | |
Shahzad Ali | b Ehsan Adil | 17 | 25 | 55 | 1 | - | |
Abdul Rehman Muzammil | c Mohammad Talha b Asif Ali | 119 | 199 | 261 | 13 | - | |
Sohaib Maqsood | c Usman Arshad b Fahim Ashraf | 22 | 46 | 66 | 4 | - | |
Saeed Anwar | b Asad Ali | 4 | 18 | 26 | - | - | |
Kashif Naved | not out | 133 | 137 | 182 | 16 | 2 | |
Rizwan Haider | c Ali Rafiq b Asif Ali | 1 | 2 | 1 | - | - | |
*Zulfiqar Babar | c Atif Manzoor b Asif Ali | 3 | 5 | 4 | - | - | |
Zia ul Haq | c Atif Manzoor b Asif Ali | 0 | 2 | 2 | - | - | |
Majid Ali | not out | 3 | 6 | 7 | - | - | |
Extras | (18 b, 11 lb, 6 nb, 3 w) | 38 |
Total | (9 wickets, innings closed, 83 overs) | 365 |
Fall of wickets: | | 1-29, 2-40, 3-61, 4-101, 5-116, 6-328, 7-331, 8-339, 9-341 |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|