







|

|

|

|
Faisalabad first innings | Runs | Balls | Mins | 4s | 6s |
Ali Rafiq | c Mohammad Fahad b Shadab Majeed | 17 | 44 | 75 | 1 | - | |
Iftikhar Ahmed | c Hasan Raza b Shadab Majeed | 24 | 63 | 84 | 2 | - | |
Atif Manzoor | c Iqbal Akram b Faisal Khaliq | 31 | 42 | 57 | 5 | - | |
*Usman Arshad | lbw b Fahad Arif | 0 | 5 | 5 | - | - | |
Asif Ali | c Mohammad Fahad b Faisal Khaliq | 33 | 31 | 48 | 5 | - | |
Waqas Wasif | c Naveed Malik b Shadab Majeed | 0 | 15 | 21 | - | - | |
Fahim Ashraf | c and b Abdul Shakoor | 33 | 57 | 93 | 4 | - | |
+Ali Shan | c Mohammad Fahad b Fahad Arif | 41 | 70 | 103 | 4 | 1 | |
Mohammad Talha | c Mohammad Fahad b Fahad Arif | 24 | 15 | 16 | - | 3 | |
Ehsan Adil | c Shadab Majeed b Abdul Shakoor | 0 | 1 | 2 | - | - | |
Sadaqat Ali | not out | 2 | 3 | 5 | - | - | |
Extras | (6 b, 7 lb, 6 nb, 2 w) | 21 |
Total | (all out, 56.4 overs) | 226 |
Fall of wickets: | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-226 (56.4 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|