







|

|

|

|
Dera Murad Jamali first innings | Runs | Balls | Mins | 4s | 6s |
*Abid Ali | c Kaleem Ahmed b Mohammad Kamran | 15 | 88 | 128 | 1 | - | |
Nasir Khan | c Kaleem Ahmed b Mohammad Kamran | 36 | 64 | 92 | 5 | - | |
Usama Razzaq | b Abdur Rehman | 18 | 12 | 15 | 4 | - | |
Sajid Hussain | c Kaleem Ahmed b Mohammad Kamran | 1 | 7 | 13 | - | - | |
Asif Ali | lbw b Mohammad Kamran | 0 | 1 | 1 | - | - | |
+Shahbaz Khan | lbw b Abdur Rehman | 22 | 32 | 48 | 4 | - | |
Adil Pathan | c Mohammad Yasin b Abdur Rehman | 32 | 68 | 89 | 6 | - | |
Shabbir Ali | c Mohammad Abbas b Abdur Rehman | 3 | 13 | 19 | - | - | |
Zahoor Ahmed | lbw b Abdur Rehman | 0 | 14 | 15 | - | - | |
Faizullah | b Mohammad Kamran | 0 | 1 | 3 | - | - | |
Qutabuddin | not out | 4 | 1 | 5 | 1 | - | |
Extras | (4 b, 3 lb, 3 nb) | 10 |
Total | (all out, 49.4 overs) | 141 |
Fall of wickets: | | 1-52, 2-73, 3-74, 4-74, 5-75, 6-113, 7-128, 8-136, 9-137, 10-141 (49.4 ov) |
Sialkot first innings | Runs | Balls | Mins | 4s | 6s |
Naeemuddin | c Usama Razzaq b Zahoor Ahmed | 60 | 76 | 100 | 10 | - | |
Nauman Anwar | c Shahbaz Khan b Qutabuddin | 0 | 15 | 24 | - | - | |
Mohammad Yasin | c Nasir Khan b Zahoor Ahmed | 25 | 24 | 36 | 5 | - | |
Atiq-ur-Rehman | c Shahbaz Khan b Zahoor Ahmed | 0 | 7 | 9 | - | - | |
Ali Khan | not out | 169 | 169 | 221 | 20 | 3 | |
Salman Ali | lbw b Faizullah | 45 | 59 | 93 | 6 | 2 | |
Abdur Rehman | c Asif Ali b Nasir Khan | 43 | 41 | 59 | 5 | 1 | |
Mohammad Kamran | c Adil Pathan b Nasir Khan | 3 | 6 | 5 | - | - | |
+Kaleem Ahmed | not out | 32 | 18 | 32 | 4 | - | |
*Mohammad Asif | did not bat | | | | | | | Mohammad Abbas | did not bat | | | | | | | Extras | (2 b, 1 lb, 2 nb, 3 w) | 8 |
Total | (7 wickets, declared, 69 overs) | 385 |
Fall of wickets: | | 1-18, 2-72, 3-74, 4-92, 5-188, 6-280, 7-285 |
Dera Murad Jamali second innings | Runs | Balls | Mins | 4s | 6s |
*Abid Ali | b Mohammad Asif | 9 | 36 | 47 | 2 | - | |
Nasir Khan | lbw b Mohammad Abbas | 40 | 53 | 87 | 5 | - | |
Usama Razzaq | c Mohammad Kamran b Mohammad Abbas | 21 | 32 | 48 | 4 | - | |
Sajid Hussain | lbw b Atiq-ur-Rehman | 42 | 88 | 105 | 6 | - | |
Asif Ali | b Mohammad Kamran | 23 | 44 | 51 | 5 | - | |
+Shahbaz Khan | lbw b Abdur Rehman | 11 | 8 | 10 | 2 | - | |
Adil Pathan | c Mohammad Asif b Abdur Rehman | 7 | 32 | 60 | 1 | - | |
Shabbir Ali | c Mohammad Asif b Mohammad Kamran | 7 | 26 | 38 | - | - | |
Zahoor Ahmed | lbw b Atiq-ur-Rehman | 14 | 29 | 34 | 3 | - | |
Faizullah | not out | 5 | 17 | 19 | 1 | - | |
Qutabuddin | c Salman Ali b Mohammad Kamran | 0 | 3 | 2 | - | - | |
Extras | (4 b, 5 lb, 2 nb) | 11 |
Total | (all out, 61 overs) | 190 |
Fall of wickets: | | 1-32, 2-69, 3-74, 4-122, 5-135, 6-156, 7-163, 8-171, 9-171, 10-190 (61 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|