







|

|

|

|
Federally Administered Tribal Areas Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+Hidayatullah | c Nasir Nawaz b Mohammad Shahrukh Fazal | 9 | 11 | 15 | 2 | - | 81.82
|
Mohammad Umar | st Umair Masood b Shadab Khan | 87 | 114 | 147 | 9 | 1 | 76.32
|
Ibrar Ahmed | c Umair Masood b Ahsan Javed | 30 | 45 | 60 | 4 | - | 66.67
|
Azam Khan | c Nasir Nawaz b Shadab Khan | 3 | 14 | 10 | - | - | 21.43
|
Samiullah | c Shadab Khan b Awais Iqbal | 0 | 2 | 4 | - | - | 0.00
|
Abdullah | c and b Shadab Khan | 54 | 63 | 63 | 5 | 1 | 85.71
|
Mohammad Waqar | st Umair Masood b Shadab Khan | 3 | 3 | 2 | - | - | 100.00
|
Mohammad Ibrahim | c Shadab Khan b Awais Iqbal | 0 | 3 | 9 | - | - | 0.00
|
Hayatullah | not out | 16 | 21 | 28 | 1 | - | 76.19
|
*Ahmed Asfandyar | st Umair Masood b Shadab Khan | 1 | 2 | 4 | - | - | 50.00
|
Sameen Gul | st Umair Masood b Zeeshan Malik | 32 | 22 | 19 | 2 | 3 | 145.45
|
Extras | (1 lb, 9 w) | 10 |
Total | (all out, 50 overs) | 245 |
Fall of wickets: | | 1-11, 2-88, 3-96, 4-97, 5-178, 6-182, 7-195, 8-197, 9-199, 10-245 (50 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|