







|

|

|

|
Lahore Whites Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*Gauhar Hafeez | c Ilyas Ahmed b Ahmed Asfandyar | 22 | 20 | 31 | 3 | - | 110.00
|
Mohammad Aamer | lbw b Ahmed Asfandyar | 0 | 8 | 12 | - | - | 0.00
|
Mohammad Waleed Anjum | b Ahmed Asfandyar | 8 | 11 | 12 | 1 | - | 72.73
|
Ali Zaryab | b Sameen Gul | 29 | 50 | 90 | 5 | - | 58.00
|
Fahad Jamil | b Mohammad Waqar | 28 | 51 | 52 | 5 | - | 54.90
|
Salman Fayyaz | c Samiullah b Ahmed Asfandyar | 45 | 76 | 103 | 4 | - | 59.21
|
Hanan Rafiq | b Ahmed Asfandyar | 54 | 59 | 84 | 5 | 2 | 91.53
|
Ahmed Shafiq | not out | 13 | 12 | 20 | 1 | - | 108.33
|
Mohammad Umar Snr | c Azam Khan b Ahmed Asfandyar | 0 | 2 | 1 | - | - | 0.00
|
+Haseeb Ahmed | not out | 1 | 3 | 5 | - | - | 33.33
|
Ghulam Murtaza | did not bat | | | | | | | Extras | (2 nb, 21 w) | 23 |
Total | (8 wickets, innings closed, 50 overs) | 223 |
Fall of wickets: | | 1-11, 2-34, 3-34, 4-77, 5-104, 6-196, 7-217, 8-217 |
Federally Administered Tribal Areas Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mohammad Umar | c Haseeb Ahmed b Ahmed Shafiq | 30 | 41 | 75 | 3 | - | 73.17
|
Ibrar Ahmed | c Haseeb Ahmed b Mohammad Umar Snr | 15 | 20 | 31 | 2 | - | 75.00
|
Azam Khan | lbw b Ahmed Shafiq | 16 | 21 | 30 | 1 | - | 76.19
|
Samiullah | lbw b Salman Fayyaz | 5 | 7 | 5 | 1 | - | 71.43
|
Mohammad Waqar | c Haseeb Ahmed b Ahmed Shafiq | 2 | 4 | 10 | - | - | 50.00
|
*Ahmed Asfandyar | lbw b Ali Zaryab | 15 | 19 | 33 | 2 | - | 78.95
|
Mohammad Ibrahim | not out | 36 | 73 | 88 | - | 3 | 49.32
|
+Sardar Ali Shah | st Haseeb Ahmed b Ali Zaryab | 5 | 15 | 25 | - | - | 33.33
|
Hayatullah | b Ali Zaryab | 10 | 19 | 23 | - | - | 52.63
|
Sameen Gul | lbw b Ghulam Murtaza | 0 | 5 | 4 | - | - | 0.00
|
Ilyas Ahmed | c Fahad Jamil b Ghulam Murtaza | 0 | 4 | 1 | - | - | 0.00
|
Extras | (2 lb, 13 w) | 15 |
Total | (all out, 38 overs) | 149 |
Fall of wickets: | | 1-39, 2-69, 3-74, 4-75, 5-77, 6-106, 7-121, 8-148, 9-149, 10-149 (38 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|