







|

|

|

|
Hyderabad Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Kamran Rehmani | lbw b Ashir Qureshi | 41 | 66 | 77 | 3 | 2 | 62.12
|
Uzair Jaffri | c Azam Khan b Ashir Qureshi | 33 | 49 | 84 | 3 | - | 67.35
|
Mohammad Salman | c and b Rabish Ahmed | 12 | 28 | 36 | - | - | 42.86
|
*Daniyal Hussain | c Azam Khan b Ashir Qureshi | 5 | 6 | 7 | 1 | - | 83.33
|
Usama Zafar | b Mohammad Hasan Khan | 4 | 6 | 3 | 1 | - | 66.67
|
Bilal Khan | c Mohammad Umer b Ashir Qureshi | 5 | 15 | 13 | 1 | - | 33.33
|
Irfan Ali Memon | c Zeeshan Haider b Saif Ghauri | 6 | 17 | 27 | - | - | 35.29
|
Ibtisam Sheikh | c Saif Ghauri b Ashir Qureshi | 9 | 6 | 5 | 2 | - | 150.00
|
Asad Malik | c Azizuddin b Mohammad Umer | 21 | 37 | 37 | 2 | - | 56.76
|
+Naimat Khan | c and b Mohammad Hasan Khan | 4 | 15 | 16 | - | - | 26.67
|
Mukhtiar Ali | not out | 0 | 4 | 2 | - | - | 0.00
|
Extras | (2 nb, 10 w) | 12 |
Total | (all out, 41.1 overs) | 152 |
Fall of wickets: | | 1-84, 2-87, 3-95, 4-100, 5-109, 6-112, 7-121, 8-139, 9-152, 10-152 (41.1 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|