







|

|

|

|
Karachi Whites Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Usama Ali | lbw b Ali Zaryab | 33 | 64 | 115 | 3 | - | 51.56
|
+Ashir Ahmed | c Ahmed Shafiq b Ghulam Murtaza | 8 | 14 | 18 | 1 | - | 57.14
|
Sami Ullah Khan | run out (Ghulam Murtaza) | 14 | 13 | 19 | 2 | - | 107.69
|
Ammad Alam | c and b Hanan Rafiq | 15 | 25 | 40 | 3 | - | 60.00
|
Mohammad Asad | c Gauhar Hafeez b Ali Zaryab | 25 | 38 | 49 | 1 | - | 65.79
|
*Fahdis Bukhari | c Ahmed Shafiq b Salman Fayyaz | 23 | 37 | 57 | 1 | - | 62.16
|
Imran Shah | c Hanan Rafiq b Ghulam Murtaza | 24 | 42 | 43 | 1 | 1 | 57.14
|
Alam Khursheed Shah | c Haseeb Ahmed b Mohammad Umar Snr | 1 | 3 | 6 | - | - | 33.33
|
Kaaf Patel | c Mohammad Aamer b Ghulam Murtaza | 24 | 36 | 38 | 1 | - | 66.67
|
Junaid Khan | not out | 10 | 16 | 16 | 1 | - | 62.50
|
Asadullah Hamza | b Ahmed Shafiq | 0 | 3 | 5 | - | - | 0.00
|
Extras | (3 lb, 34 w) | 37 |
Total | (all out, 48.3 overs) | 214 |
Fall of wickets: | | 1-18, 2-40, 3-74, 4-126, 5-138, 6-150, 7-173, 8-202, 9-214, 10-214 (48.3 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|