







|

|

|

|
Karachi Whites Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Usama Ali | b Mohammad Tahir | 15 | 45 | 67 | 1 | - | 33.33
|
+Ashir Ahmed | c Mohammad Tahir b Ahmed Asfandyar | 5 | 11 | 11 | 1 | - | 45.45
|
Ammad Alam | c and b Mohammad Waqar | 7 | 23 | 44 | 1 | - | 30.43
|
Mohammad Asad | c Sameen Gul b Hayatullah | 14 | 21 | 36 | 1 | - | 66.67
|
*Fahdis Bukhari | c Mohammad Umar b Ahmed Asfandyar | 25 | 52 | 64 | 3 | - | 48.08
|
Arsalan Bashir | c Mohammad Tahir b Hayatullah | 3 | 15 | 13 | - | - | 20.00
|
Imran Shah | c Abdullah b Ahmed Asfandyar | 7 | 18 | 26 | 1 | - | 38.89
|
Kaaf Patel | c Azam Khan b Sameen Gul | 39 | 43 | 79 | 4 | - | 90.70
|
Alam Khursheed Shah | not out | 56 | 70 | 83 | 7 | - | 80.00
|
Mohammad Ali | c and b Abdullah | 0 | 3 | 5 | - | - | 0.00
|
Hasan Shahab | did not bat | | | | | | | Extras | (3 b, 7 lb, 1 nb, 32 w) | 43 |
Total | (9 wickets, innings closed, 50 overs) | 214 |
Fall of wickets: | | 1-9, 2-43, 3-53, 4-82, 5-90, 6-104, 7-104, 8-210, 9-214 (50 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|