







|

|

|

|
Faisalabad Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mohammad Umair | run out (Mohammad Tahir) | 1 | 2 | 4 | - | - | 50.00
|
Mohammad Saleem | c Ibrar Ahmed b Ilyas Ahmed | 0 | 9 | 11 | - | - | 0.00
|
Ali Raza | lbw b Hayatullah | 20 | 41 | 65 | 4 | - | 48.78
|
*Shahid Khan | st Azam Khan b Hayatullah | 16 | 29 | 41 | 2 | - | 55.17
|
Saad Mehmood | c Mohammad Tahir b Hayatullah | 0 | 3 | 2 | - | - | 0.00
|
Faisal Pervaiz | run out (Sameen Gul) | 18 | 57 | 56 | - | - | 31.58
|
Ahmed Safi | c Samiullah b Mohammad Waqar | 14 | 33 | 52 | 2 | - | 42.42
|
+Hafiz Rizwan | c Mohammad Ibrahim b Ilyas Ahmed | 2 | 20 | 20 | - | - | 10.00
|
Zeeshan Babar | not out | 1 | 6 | 22 | - | - | 16.67
|
Adeel Zafar | c Abdullah b Ilyas Ahmed | 0 | 1 | 2 | - | - | 0.00
|
Asad Raza | c Azam Khan b Ilyas Ahmed | 8 | 8 | 8 | 1 | - | 100.00
|
Extras | (1 lb, 1 nb, 22 w) | 24 |
Total | (all out, 34.4 overs) | 104 |
Fall of wickets: | | 1-2, 2-2, 3-47, 4-47, 5-49, 6-76, 7-87, 8-91, 9-91, 10-104 (34.4 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|