







|

|

|

|
Islamabad Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Syed Khizar Shah | c Mamoon Khan b Fawad Ahmad | 3 | 10 | 12 | - | - | 30.00
|
Umar Nawaz | b Fawad Ahmad | 5 | 25 | 44 | - | - | 20.00
|
*Sajawal Riaz | c Waqas Ahmed b Fawad Ahmad | 16 | 28 | 59 | 2 | - | 57.14
|
Ali Imran | b Fawad Ahmad | 0 | 1 | 1 | - | - | 0.00
|
Muzammil Shah | c Waqas Ahmed b Mamoon Khan | 1 | 6 | 7 | - | - | 16.67
|
Aun Abbas | lbw b Fawad Ahmad | 36 | 30 | 59 | 6 | - | 120.00
|
Najam Khan Khatak | c Waqas Ahmed b Mamoon Khan | 0 | 2 | 4 | - | - | 0.00
|
Asjad Nawaz | lbw b Mamoon Khan | 4 | 8 | 13 | 1 | - | 50.00
|
+Rizwan Ali | c Waqas Ahmed b Mamoon Khan | 0 | 1 | 6 | - | - | 0.00
|
Ikramullah Khan | not out | 10 | 24 | 38 | 1 | - | 41.67
|
Ismail Khan | c Waqas Ahmed b Mamoon Khan | 9 | 20 | 21 | 1 | - | 45.00
|
Extras | (5 lb, 52 w) | 57 |
Total | (all out, 25.5 overs) | 141 |
Fall of wickets: | | 1-8, 2-42, 3-42, 4-43, 5-62, 6-63, 7-85, 8-99, 9-116, 10-141 (25.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|