







|

|

|

|
Abbottabad Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Muhammad Zohaib | b Abdul Wahab | 23 | 85 | 113 | 1 | - | 27.06
|
Faizan Awan | c Muneeb-ur-Rehman b Saeed Akhtar | 0 | 10 | 10 | - | - | 0.00
|
Anees Azam | c Saif Shafqat b Saeed Akhtar | 27 | 30 | 42 | 2 | - | 90.00
|
Mohammad Arif | c Irfan Liaqat b Faraz Khan | 6 | 8 | 15 | 1 | - | 75.00
|
Danyal Khan | b Shahbaz Sharif Wahla | 0 | 2 | 5 | - | - | 0.00
|
Mohammad Mohsin Khan | b Faraz Khan | 1 | 7 | 8 | - | - | 14.29
|
+Mohammad Junaid | c Faraz Khan b Abdul Wahab | 9 | 16 | 23 | 1 | - | 56.25
|
*Sultan Mahmood | b Abdul Wahab | 11 | 34 | 33 | - | - | 32.35
|
Ehtsham Ullah | b Faraz Khan | 8 | 19 | 18 | - | - | 42.11
|
Mansoor Ali | c and b Shahbaz Sharif Wahla | 21 | 22 | 25 | - | - | 95.45
|
Bilal Shah | not out | 1 | 9 | 16 | - | - | 11.11
|
Extras | (1 b, 4 lb, 11 w) | 16 |
Total | (all out, 40.2 overs) | 123 |
Fall of wickets: | | 1-3, 2-34, 3-39, 4-46, 5-52, 6-73, 7-76, 8-96, 9-103, 10-123 (40.2 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|