







|

|

|

|
Quetta Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Abdul Nafey | c Hamza Khan b Rafay Ahmed | 11 | 25 | 27 | 1 | - | 44.00
|
+Nawab Khan | hit wkt b Kaleemullah Khan | 16 | 39 | 62 | 1 | - | 41.03
|
Shehzad | b Kaleemullah Khan | 16 | 21 | 48 | 3 | - | 76.19
|
Syed Zainullah | lbw b Mohammad Umair | 6 | 4 | 8 | 1 | - | 150.00
|
*Ghulam Haider | c Kaleemullah Khan b Sagheer ul Hasan | 43 | 73 | 78 | 7 | - | 58.90
|
Mohammad Imran | run out (Mohammad Umair) | 7 | 4 | 7 | 1 | - | 175.00
|
Abdul Manaf | not out | 33 | 87 | 115 | 1 | - | 37.93
|
Khan Mohammad | c Umar Abbasi b Sagheer ul Hasan | 0 | 7 | 5 | - | - | 0.00
|
Imran Khan | b Sehram Khan | 23 | 32 | 39 | 1 | 1 | 71.88
|
Abdullah | run out (Umar Abbasi) | 2 | 3 | 3 | - | - | 66.67
|
Irfan Rasheed | did not bat | | | | | | | Extras | (4 b, 2 lb, 2 nb, 17 w) | 25 |
Total | (9 wickets, innings closed, 50 overs) | 182 |
Fall of wickets: | | 1-17, 2-49, 3-56, 4-57, 5-75, 6-123, 7-124, 8-178, 9-182 (50 ov) |
Notes
--> Bahawalpur Under-19s innings batting adds 10 runs over
--> Bowling in the Bahawalpur Under-19s innings adds 10 runs over
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|