







|

|

|

|
Larkana Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Taimur Ali | c Mir Wais Khan b Wasim Khan | 3 | 36 | 52 | - | - | 8.33
|
Israr Ul Haq | c Safeer Azam b Wasim Khan | 70 | 59 | 90 | 14 | - | 118.64
|
Waqar Ali | c Mohammad Naeem b Asif Gondal | 20 | 37 | 46 | 2 | - | 54.05
|
Ghulam Abbas Bughio | c Mohammad Tayyab b Mir Wais Khan | 20 | 43 | 38 | 1 | - | 46.51
|
Ayaz Ali | b Umar Butt | 34 | 51 | 80 | 3 | - | 66.67
|
*Nasir Ali | b Wasim Khan | 25 | 36 | 54 | 3 | - | 69.44
|
+Ahsan Sultan | st Mohammad Tayyab b Wasim Khan | 14 | 12 | 16 | 1 | - | 116.67
|
Abdul Waqas | c and b Mohammad Naeem | 8 | 10 | 21 | - | - | 80.00
|
Kamran Ali | b Bilal Shah | 0 | 2 | 2 | - | - | 0.00
|
Muneeb Rehman | not out | 3 | 8 | 10 | - | - | 37.50
|
Abdul Razzaq | b Bilal Shah | 1 | 2 | 4 | - | - | 50.00
|
Extras | (1 b, 2 lb, 15 w) | 18 |
Total | (all out, 49.2 overs) | 216 |
Fall of wickets: | | 1-18, 2-103, 3-108, 4-132, 5-185, 6-190, 7-208, 8-209, 9-211, 10-216 (49.2 ov) |
Notes
--> Wickets given to bowlers do not agree with batting scorecard for the Larkana Under-19s innings
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|