







|

|

|

|
Karachi Blues Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Ashir Qureshi | lbw b Zeeshan Babar | 1 | 5 | 3 | - | - | 20.00
|
Kashif Iqbal | lbw b Asad Raza | 1 | 7 | 13 | - | - | 14.29
|
*Rabish Ahmed | c Mohammad Shahid Khan b Ahmed Safi | 5 | 17 | 24 | 1 | - | 29.41
|
Hasan Mohsin | c Hafiz Rizwan b Asad Raza | 11 | 22 | 42 | 1 | - | 50.00
|
Zeeshan Haider | c Zeeshan Babar b Adeel Zafar | 23 | 48 | 61 | 3 | - | 47.92
|
Azam Khan | c Saad Mehmood b Adeel Zafar | 47 | 48 | 61 | 7 | 1 | 97.92
|
Mohammad Hasan Khan | not out | 35 | 48 | 83 | 5 | - | 72.92
|
Azizuddin | c Ali Raza b Asad Raza | 34 | 33 | 33 | 1 | 3 | 103.03
|
+Wasiud Din | c and b Asad Raza | 4 | 7 | 7 | - | - | 57.14
|
Saif Ghauri | lbw b Ahmed Safi | 0 | 6 | 6 | - | - | 0.00
|
Mohammad Umer | lbw b Asad Raza | 1 | 6 | 6 | - | - | 16.67
|
Extras | (2 lb, 2 nb, 20 w) | 24 |
Total | (all out, 40.5 overs) | 186 |
Fall of wickets: | | 1-2, 2-8, 3-18, 4-42, 5-77, 6-126, 7-173, 8-183, 9-184, 10-186 (40.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|