







|

|

|

|
Azad Jammu and Kashmir Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Hasnain Shah Mir | c Waqas Ahmed b Sulaiman Khan | 5 | 25 | 32 | 1 | - | 20.00
|
Faisal Saad Hussain | c Waqas Ahmed b Salman Shah | 44 | 105 | 131 | 4 | - | 41.90
|
Atif Ayub | c Sajjad Ibraheem b Sulaiman Khan | 4 | 14 | 21 | - | - | 28.57
|
Arsalan Mehzood | run out (Haseeb-ur-Rehman) | 11 | 8 | 13 | 1 | - | 137.50
|
+Nadeem Khalild | c Waqas Ahmed b Nabi Gul | 0 | 6 | 4 | - | - | 0.00
|
Fida Hussain | c Nabi Gul b Haseeb-ur-Rehman | 44 | 67 | 79 | 3 | - | 65.67
|
*Aamer Aziz | c Salman Shah b Sulaiman Khan | 45 | 51 | 124 | 5 | - | 88.24
|
Awais Rahim | c Waqas Ahmed b Salman Shah | 3 | 8 | 14 | - | - | 37.50
|
Usman Tariq | c Salman Shah b Haseeb-ur-Rehman | 6 | 8 | 9 | - | - | 75.00
|
Bazeel Nasim | b Sulaiman Khan | 4 | 7 | 16 | - | - | 57.14
|
Hamdan Sarwar | not out | 0 | 0 | 1 | - | - | 0.00
|
Extras | (2 b, 1 lb, 2 w) | 5 |
Total | (all out, 49.5 overs) | 171 |
Fall of wickets: | | 1-5, 2-11, 3-33, 4-39, 5-98, 6-122, 7-135, 8-150, 9-171, 10-171 (49.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|