







|

|

|

|
Rawalpindi Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Zeeshan Malik | c Saqib Ali Jnr b Khawar Hussain | 35 | 29 | 57 | 7 | - | 120.69
|
Aamir Sohail | b Khawar Hussain | 25 | 32 | 41 | 5 | - | 78.12
|
+Umair Masood | c and b Saqib Ali | 13 | 24 | 34 | 1 | - | 54.17
|
Aman Arshad | c Abdul Rehman b Talha Butt | 12 | 20 | 28 | 1 | - | 60.00
|
Hasan Siddiq | c Asher Hafeez b Khawar Hussain | 39 | 56 | 73 | 4 | - | 69.64
|
Nasir Nawaz | c Zain ul Abideen b Khawar Hussain | 63 | 73 | 81 | 2 | 2 | 86.30
|
Shadab Khan | not out | 40 | 39 | 49 | 2 | - | 102.56
|
*Awais Iqbal | c Saqib Ali Jnr b Saqib Ali | 1 | 2 | 3 | - | - | 50.00
|
Mohammad Ismail | run out (Saqib Ali) | 3 | 6 | 8 | - | - | 50.00
|
Fahad Sumair | c Khawar Hussain b Saif Badar | 12 | 20 | 23 | - | - | 60.00
|
Mohammad Shahrukh Fazal | did not bat | | | | | | | Extras | (1 nb, 8 w) | 9 |
Total | (9 wickets, innings closed, 50 overs) | 252 |
Fall of wickets: | | 1-47, 2-70, 3-88, 4-92, 5-179, 6-204, 7-207, 8-216, 9-252 (50 ov) |
Sialkot Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Abdullah Shafiq | c Nasir Nawaz b Mohammad Shahrukh Fazal | 13 | 16 | 29 | 3 | - | 81.25
|
Mohammad Nafees Ahmed | c Fahad Sumair b Mohammad Ismail | 0 | 9 | 19 | - | - | 0.00
|
Saif Badar | c Umair Masood b Awais Iqbal | 113 | 132 | 180 | 7 | 1 | 85.61
|
Abdul Rehman | b Shadab Khan | 35 | 59 | 77 | 3 | - | 59.32
|
*Asher Hafeez | c Mohammad Ismail b Shadab Khan | 25 | 32 | 49 | 4 | - | 78.12
|
Hamza Sheraz | c Zeeshan Malik b Aamir Sohail | 0 | 6 | 5 | - | - | 0.00
|
+Saqib Ali Jnr | lbw b Shadab Khan | 1 | 3 | 5 | - | - | 33.33
|
Zain ul Abideen | c Nasir Nawaz b Awais Iqbal | 16 | 12 | 15 | - | 2 | 133.33
|
Saqib Ali | st Umair Masood b Awais Iqbal | 3 | 6 | 7 | - | - | 50.00
|
Khawar Hussain | not out | 2 | 7 | 13 | - | - | 28.57
|
Talha Butt | run out (Shadab Khan) | 1 | 2 | 2 | - | - | 50.00
|
Extras | (1 lb, 1 nb, 6 w) | 8 |
Total | (all out, 47.1 overs) | 217 |
Fall of wickets: | | 1-11, 2-15, 3-100, 4-161, 5-163, 6-170, 7-196, 8-202, 9-215, 10-217 (47.1 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|