







|

|

|

|
Bahawalpur Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Hamza Khan | b Mohammad Ali | 7 | 21 | 22 | - | - | 33.33
|
Sajid Iqbal | b Asadullah Hamza | 8 | 14 | 30 | 1 | - | 57.14
|
Sharjeel Ahmed | b Mohammad Asad | 13 | 13 | 24 | 3 | - | 100.00
|
Mohammad Sheharyar | c Khurram Taj b Mohammad Asad | 53 | 81 | 93 | 4 | 1 | 65.43
|
Mohammad Umair | c Alam Khursheed Shah b Mohammad Asad | 21 | 40 | 38 | 2 | - | 52.50
|
*Mustafa Kamal | c Ashir Ahmed b Alam Khursheed Shah | 9 | 20 | 18 | 1 | - | 45.00
|
+Umar Abbasi | c Asadullah Hamza b Hasan Shahab | 14 | 31 | 30 | 1 | - | 45.16
|
Mohammad Imran | b Alam Khursheed Shah | 8 | 12 | 19 | 1 | - | 66.67
|
Shahbaz Hussain | b Hasan Shahab | 0 | | | - | - | |
Sehram Khan | c Asadullah Hamza b Hasan Shahab | 0 | | | - | - | |
Kaleemullah Khan | not out | 0 | 4 | 3 | - | - | 0.00
|
Extras | (9 w) | 9 |
Total | (all out, 40.3 overs) | 142 |
Fall of wickets: | | 1-15, 2-19, 3-50, 4-91, 5-110, 6-137, 7-142, 8-142, 9-142, 10-142 (40.3 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|