







|

|

|

|
Islamabad Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Syed Khizar Shah | b Mohammad Umer | 6 | 16 | 36 | - | - | 37.50
|
Umar Nawaz | c Azizuddin b Hasan Mohsin | 15 | 33 | 38 | 2 | - | 45.45
|
*Sajawal Riaz | c Wasiud Din b Saif Ghauri | 5 | 7 | 25 | - | - | 71.43
|
Ali Imran | b Mohammad Umer | 3 | 5 | 7 | - | - | 60.00
|
Muzammil Shah | c and b Saif Ghauri | 4 | 23 | 25 | - | - | 17.39
|
Aun Abbas | c Azizuddin b Rabish Ahmed | 29 | 42 | 66 | - | - | 69.05
|
Najam Khan Khatak | st Wasiud Din b Ashir Qureshi | 22 | 62 | 53 | - | - | 35.48
|
Asjad Nawaz | b Ashir Qureshi | 8 | 14 | 16 | - | - | 57.14
|
Ikramullah Khan | st Wasiud Din b Ashir Qureshi | 3 | 3 | 4 | - | - | 100.00
|
+Rizwan Ali | lbw b Ashir Qureshi | 0 | 1 | 1 | - | - | 0.00
|
Ismail Khan | not out | 3 | 3 | 6 | - | - | 100.00
|
Extras | (1 b, 4 lb, 22 w) | 27 |
Total | (all out, 34.5 overs) | 125 |
Fall of wickets: | | 1-36, 2-36, 3-42, 4-49, 5-56, 6-110, 7-112, 8-116, 9-116, 10-125 (34.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|