







|

|

|

|
Multan Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Umer Sadiq | c Abdullah Shafiq b Saqib Ali | 68 | 98 | 150 | 4 | - | 69.39
|
Talat Abdullah | run out (Saif Badar) | 31 | 41 | 60 | 5 | - | 75.61
|
Ahmed Sultan | not out | 75 | 112 | 150 | 7 | - | 66.96
|
Irfan Liaqat | c Saif Badar b Saqib Ali | 0 | 2 | 1 | - | - | 0.00
|
Yousuf Babar | lbw b Khawar Hussain | 38 | 38 | 45 | 4 | - | 100.00
|
*+Muneeb-ur-Rehman | run out (Talha Butt) | 0 | 2 | 2 | - | - | 0.00
|
Rao Irfan | lbw b Zain ul Abideen | 3 | 3 | 4 | - | - | 100.00
|
Shahbaz Sharif Wahla | run out (Saqib Ali Jnr) | 0 | 0 | 2 | - | - | 0.00
|
Mohammad Umair Latif | not out | 0 | 1 | 1 | - | - | 0.00
|
Mohammad Shahid | did not bat | | | | | | | Saeed Akhtar | did not bat | | | | | | | Extras | (5 lb, 1 nb, 18 w) | 24 |
Total | (7 wickets, innings closed, 50 overs) | 239 |
Fall of wickets: | | 1-68, 2-159, 3-159, 4-232, 5-232, 6-239, 7-239 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|