







|

|

|

|
Lahore Whites Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*Gauhar Hafeez | b Fazal-ur-Rehman | 72 | 74 | 110 | 6 | 1 | 97.30
|
Mohammad Aamer | c Zeeshan Hussain b Saeed Ahmed | 68 | 132 | 131 | 5 | 1 | 51.52
|
Ali Zaryab | c and b Mir Saeedullah | 1 | 4 | 14 | - | - | 25.00
|
Fahad Jamil | c Fazal-ur-Rehman b Aftab Ahmed | 4 | 7 | 12 | - | - | 57.14
|
Ali Raza | st Usama Razzaq b Aftab Ahmed | 0 | 2 | 6 | - | - | 0.00
|
Salman Fayyaz | c Mir Saeedullah b Saeed Ahmed | 39 | 37 | 49 | 2 | 2 | 105.41
|
Hanan Rafiq | st +Fazal-ur-Rehman b Usama Razzaq | 42 | 40 | 45 | 5 | 2 | 105.00
|
Ahmed Shafiq | run out (Mir Saeedullah) | 2 | 1 | 4 | - | - | 200.00
|
Mohammad Umar Snr | not out | 2 | 2 | 3 | - | - | 100.00
|
+Haseeb Ahmed | not out | 2 | 2 | 1 | - | - | 100.00
|
Ghulam Murtaza | did not bat | | | | | | | Extras | (2 lb, 1 nb, 23 w) | 26 |
Total | (8 wickets, innings closed, 50 overs) | 258 |
Fall of wickets: | | 1-135, 2-138, 3-163, 4-163, 5-165, 6-249, 7-253, 8-255 |
Dera Murad Jamali Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+Usama Razzaq | b Mohammad Umar Snr | 5 | 9 | 17 | - | - | 55.56
|
Zeeshan Hussain | c Ahmed Shafiq b Ghulam Murtaza | 0 | 1 | 5 | - | - | 0.00
|
Mir Saeedullah | b Ghulam Murtaza | 6 | 29 | 26 | 1 | - | 20.69
|
Abdul Rasheed | c Ali Raza b Hanan Rafiq | 13 | 44 | 84 | - | - | 29.55
|
Fazal-ur-Rehman | c Haseeb Ahmed b Mohammad Umar Snr | 2 | 7 | 11 | - | - | 28.57
|
Bilal Ahmed | c Gauhar Hafeez b Ahmed Shafiq | 34 | 64 | 70 | 5 | - | 53.12
|
Mohammad Panah | c Ali Raza b Ahmed Shafiq | 7 | 12 | 15 | - | - | 58.33
|
Amanullah | c Gauhar Hafeez b Ahmed Shafiq | 7 | 12 | 12 | 1 | - | 58.33
|
*Saeed Ahmed | c Ahmed Shafiq b Salman Fayyaz | 2 | 13 | 16 | - | - | 15.38
|
Aftab Ahmed | c Mohammad Aamer b Ahmed Shafiq | 0 | 3 | 3 | - | - | 0.00
|
Yasir Ahmed | not out | 0 | 1 | 2 | - | - | 0.00
|
Extras | (3 w) | 3 |
Total | (all out, 32.3 overs) | 79 |
Fall of wickets: | | 1-5, 2-11, 3-13, 4-18, 5-58, 6-71, 7-72, 8-79, 9-79, 10-79 (32.3 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|