







|

|

|

|
Federally Administered Tribal Areas Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mohammad Umar | c Nadeem Khalild b Aamer Aziz | 24 | 20 | 27 | 3 | 1 | 120.00
|
Hayatullah | c Nadeem Khalild b Aamer Aziz | 23 | 19 | 35 | 4 | - | 121.05
|
Ibrar Ahmed | c Arsalan Mehzood b Atif Ayub | 11 | 30 | 48 | 1 | - | 36.67
|
Samiullah | c Nadeem Khalild b Aamer Aziz | 0 | 7 | 9 | - | - | 0.00
|
Abdullah | b Bazeel Nasim | 41 | 63 | 97 | 3 | 1 | 65.08
|
Azam Khan | c Aamer Aziz b Arsalan Mehzood | 77 | 96 | 134 | 8 | - | 80.21
|
Mohammad Waqar | c Aamer Aziz b Hasnain Shah Mir | 23 | 22 | 22 | 4 | - | 104.55
|
+Hidayatullah | b Bazeel Nasim | 15 | 27 | 29 | 1 | - | 55.56
|
*Ahmed Asfandyar | c Wasif Ali b Aamer Aziz | 9 | 10 | 9 | 1 | - | 90.00
|
Sameen Gul | c Atif Ayub b Aamer Aziz | 4 | 6 | 8 | - | - | 66.67
|
Najeeb Ullah Afridi | not out | 0 | 2 | 3 | - | - | 0.00
|
Extras | (6 b, 3 lb, 7 nb, 31 w) | 47 |
Total | (all out, 49.1 overs) | 274 |
Fall of wickets: | | 1-46, 2-51, 3-56, 4-81, 5-170, 6-214, 7-254, 8-269, 9-273, 10-274 (49.1 ov) |
Azad Jammu and Kashmir Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Faisal Saad Hussain | c Hidayatullah b Ahmed Asfandyar | 4 | 5 | 13 | - | - | 80.00
|
Hasnain Shah Mir | c Azam Khan b Hayatullah | 13 | 47 | 86 | 1 | - | 27.66
|
Arsalan Mehzood | c Hidayatullah b Sameen Gul | 6 | 16 | 16 | 1 | - | 37.50
|
Fida Hussain | c Samiullah b Ahmed Asfandyar | 0 | 4 | 5 | - | - | 0.00
|
+Nadeem Khalild | c Sameen Gul b Hayatullah | 22 | 43 | 55 | 3 | - | 51.16
|
Atif Ayub | c Samiullah b Azam Khan | 13 | 35 | 58 | 2 | - | 37.14
|
*Aamer Aziz | b Mohammad Waqar | 25 | 68 | 78 | 3 | - | 36.76
|
Usman Tariq | c Hidayatullah b Najeeb Ullah Afridi | 28 | 63 | 62 | 3 | - | 44.44
|
Bazeel Nasim | c Samiullah b Najeeb Ullah Afridi | 12 | 13 | 22 | 1 | - | 92.31
|
Hassam Saghir | not out | 2 | 4 | 9 | - | - | 50.00
|
Wasif Ali | not out | 0 | 5 | 3 | - | - | 0.00
|
Extras | (4 b, 3 lb, 3 nb, 16 w) | 26 |
Total | (9 wickets, innings closed, 50 overs) | 151 |
Fall of wickets: | | 1-10, 2-21, 3-23, 4-61, 5-62, 6-93, 7-128, 8-145, 9-151 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|