







|

|

|

|
Faisalabad Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mohammad Umair | lbw b Asjad Nawaz | 27 | 46 | 84 | 1 | 2 | 58.70
|
Faisal Pervaiz | lbw b Ikramullah Khan | 3 | 11 | 13 | - | - | 27.27
|
Ahmed Safi | c Asjad Nawaz b Syed Khizar Shah | 38 | 59 | 84 | 5 | 1 | 64.41
|
Mohammad Saleem | c Aun Abbas b Asjad Nawaz | 11 | 29 | 32 | 2 | - | 37.93
|
*Mohammad Shahid Khan | c Ali Imran b Najam Khan Khatak | 4 | 19 | 25 | - | - | 21.05
|
Ali Raza | st Rizwan Ali b Syed Khizar Shah | 3 | 20 | 21 | - | - | 15.00
|
Saad Mehmood | not out | 18 | 41 | 44 | 2 | - | 43.90
|
+Hafiz Rizwan | c Rizwan Ali b Syed Khizar Shah | 0 | 1 | 4 | - | - | 0.00
|
Asad Raza | b Najam Khan Khatak | 2 | 9 | 9 | - | - | 22.22
|
Zeeshan Babar | c Aun Abbas b Najam Khan Khatak | 8 | 5 | 7 | 2 | - | 160.00
|
Usman Arshad | b Najam Khan Khatak | 0 | 5 | 6 | - | - | 0.00
|
Extras | (2 lb, 4 w) | 6 |
Total | (all out, 40.5 overs) | 120 |
Fall of wickets: | | 1-6, 2-64, 3-77, 4-88, 5-90, 6-104, 7-104, 8-109, 9-119, 10-120 (40.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|