







|

|

|

|
Karachi Blues Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Kashif Iqbal | c and b Haseeb-ur-Rehman | 59 | 85 | | 8 | 1 | 69.41
|
*Rabish Ahmed | c Waqas Ahmed b Hammaduddin | 2 | 4 | | - | - | 50.00
|
Ashir Qureshi | c and b Haseeb-ur-Rehman | 24 | 41 | | 3 | - | 58.54
|
Azam Khan | lbw b Salman Shah | 16 | 14 | | 1 | 1 | 114.29
|
Hasan Mohsin | not out | 103 | 86 | | 11 | - | 119.77
|
Zeeshan Haider | lbw b Hammaduddin | 28 | 38 | | 1 | - | 73.68
|
Azizuddin | c and b Hammaduddin | 49 | 17 | | 1 | 6 | 288.24
|
Mohammad Hasan Khan | not out | 37 | 18 | | 5 | 1 | 205.56
|
Saif Ghauri | did not bat | | | | | | | Mehmood Ali | did not bat | | | | | | | +Wasiud Din | did not bat | | | | | | | Extras | (1 b, 1 lb, 3 nb, 13 w) | 18 |
Total | (6 wickets, innings closed, 50 overs) | 336 |
Fall of wickets: | | 1-8, 2-65, 3-84, 4-127, 5-207, 6-263 |
Peshawar Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Asad Ullah | c Kashif Iqbal b Saif Ghauri | 6 | 17 | | 1 | - | 35.29
|
Waqar Ahmed | run out (Hasan Mohsin) | 22 | 57 | | - | - | 38.60
|
*Nabi Gul | run out (Saif Ghauri) | 0 | 0 | | - | - | 0.00
|
Zia Ur Rehman | retired hurt | 1 | 4 | | - | - | 25.00
|
Mamoon Khan | b Mohammad Hasan Khan | 15 | 48 | | - | - | 31.25
|
Shehriyar Zeb | run out (Azizuddin) | 32 | 46 | | 1 | 1 | 69.57
|
Salman Shah | c Azam Khan b Rabish Ahmed | 29 | 56 | | 1 | - | 51.79
|
+Waqas Ahmed | b Rabish Ahmed | 15 | 16 | | 3 | - | 93.75
|
Hammaduddin | c Wasiud Din b Ashir Qureshi | 12 | 14 | | - | 1 | 85.71
|
Sulaiman Khan | st Wasiud Din b Ashir Qureshi | 3 | 11 | | - | - | 27.27
|
Haseeb-ur-Rehman | not out | 3 | 8 | | - | - | 37.50
|
Extras | (2 lb, 18 w) | 20 |
Total | (all out, 46.1 overs) | 158 |
Fall of wickets: | | 1-17, 2-17, 3-50, 4-62, 5-113, 6-137, 7-143, 8-155, 9-158 (46.1 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|