







|

|

|

|
Abbottabad Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Muhammad Zohaib | c Mohammad Nafees Ahmed b Zain ul Abideen | 4 | 10 | 12 | 1 | - | 40.00
|
Anees Azam | c Saqib Ali Jnr b Zain ul Abideen | 6 | 17 | 29 | 1 | - | 35.29
|
Mohammad Arif | c and b Saqib Ali | 44 | 58 | 88 | - | 6 | 75.86
|
Saif ur Rehman | c Asher Hafeez b Zain ul Abideen | 0 | 2 | 2 | - | - | 0.00
|
Arsalan Ajmal | c Asher Hafeez b Saqib Ali | 20 | 45 | 71 | 2 | - | 44.44
|
Faizan Awan | c Abdullah Shafiq b Saif Badar | 22 | 45 | 55 | - | - | 48.89
|
+Mohammad Junaid | b Talha Butt | 26 | 47 | 48 | 1 | - | 55.32
|
*Sultan Mahmood | lbw b Khawar Hussain | 20 | 38 | 38 | - | 1 | 52.63
|
Mansoor Ali | b Saqib Ali | 1 | 6 | 9 | - | - | 16.67
|
Aqib Khan | c Saqib Ali Jnr b Zain ul Abideen | 8 | 19 | 27 | 1 | - | 42.11
|
Bilal Shah | not out | 2 | 3 | 2 | - | - | 66.67
|
Extras | (5 b, 13 w, 5 pen) | 23 |
Total | (all out, 48.2 overs) | 176 |
Fall of wickets: | | 1-7, 2-22, 3-22, 4-87, 5-88, 6-140, 7-140, 8-145, 9-173, 10-176 (48.2 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2015 CricketArchive
|