







|

|

|

|
Rawalpindi Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Zeeshan Malik | c Haseeb Ahmed b Ghulam Murtaza | 16 | 23 | 45 | 2 | - | 69.57
|
Aamir Sohail | lbw b Ghulam Murtaza | 21 | 37 | 60 | 3 | - | 56.76
|
+Umair Masood | st Haseeb Ahmed b Salman Fayyaz | 58 | 95 | 93 | 7 | - | 61.05
|
Aman Arshad | c Hanan Rafiq b Ahmed Shafiq | 16 | 24 | 43 | 2 | - | 66.67
|
Hasan Siddiq | c and b Ali Raza | 10 | 16 | 23 | - | - | 62.50
|
Shadab Khan | run out (Salman Fayyaz) | 56 | 53 | 64 | 6 | - | 105.66
|
*Awais Iqbal | c Fahad Jamil b Ahmed Shafiq | 16 | 30 | 35 | - | - | 53.33
|
Nasir Nawaz | c Gauhar Hafeez b Ghulam Murtaza | 9 | 13 | 19 | 1 | - | 69.23
|
Mohammad Ismail | not out | 3 | 4 | 10 | - | - | 75.00
|
Ahsan Javed | run out (Gauhar Hafeez) | 6 | 6 | 8 | - | - | 100.00
|
Mohammad Shahrukh Fazal | did not bat | | | | | | | Extras | (2 b, 1 lb, 1 nb, 14 w) | 18 |
Total | (9 wickets, innings closed, 50 overs) | 229 |
Fall of wickets: | | 1-40, 2-52, 3-94, 4-123, 5-140, 6-190, 7-219, 8-219, 9-229 (50 ov) |
Lahore Whites Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*Gauhar Hafeez | c Aamir Sohail b Mohammad Ismail | 14 | 27 | 34 | 2 | - | 51.85
|
Nauman Qasim | c Zeeshan Malik b Mohammad Shahrukh Fazal | 2 | 6 | 16 | - | - | 33.33
|
Ali Zaryab | c Nasir Nawaz b Aamir Sohail | 52 | 90 | 141 | 7 | - | 57.78
|
Fahad Jamil | lbw b Mohammad Shahrukh Fazal | 0 | 3 | 6 | - | - | 0.00
|
Ali Raza | c Umair Masood b Nasir Nawaz | 23 | 28 | 51 | 3 | - | 82.14
|
Salman Fayyaz | run out (Nasir Nawaz) | 3 | 15 | 14 | - | - | 20.00
|
Hanan Rafiq | c Umair Masood b Aamir Sohail | 4 | 12 | 13 | - | - | 33.33
|
+Haseeb Ahmed | run out (Aman Arshad) | 8 | 17 | 23 | - | - | 47.06
|
Ahmed Shafiq | lbw b Shadab Khan | 0 | 2 | 1 | - | - | 0.00
|
Mohammad Umar Snr | c Shadab Khan b Aamir Sohail | 0 | 2 | 2 | - | - | 0.00
|
Ghulam Murtaza | not out | 4 | 6 | 6 | 1 | - | 66.67
|
Extras | (3 lb, 2 nb, 5 w) | 10 |
Total | (all out, 34.2 overs) | 120 |
Fall of wickets: | | 1-9, 2-24, 3-25, 4-71, 5-81, 6-96, 7-112, 8-112, 9-113, 10-120 (34.2 ov) |
Notes
--> Wickets given to bowlers do not agree with batting scorecard for the Rawalpindi Under-19s innings
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|