







|

|

|

|
Bahawalpur Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Hamza Khan | c Safeer Azam b Zahid Alam | 50 | 97 | 123 | 6 | - | 51.55
|
Sagheer ul Hasan | c Abubakar Khan b Umar Butt | 13 | 23 | 34 | 3 | - | 56.52
|
Sajid Iqbal | c Asif Gondal b Mir Wais Khan | 5 | 4 | 7 | 1 | - | 125.00
|
Mohammad Sheharyar | st +Mir Wais Khan b Wasim Khan | 42 | 83 | 102 | 1 | 1 | 50.60
|
Mohammad Umair | c Mohammad Naeem b Zahid Alam | 33 | 39 | 55 | 3 | - | 84.62
|
*Mustafa Kamal | c Wasim Khan b Mir Wais Khan | 41 | 31 | 47 | 6 | - | 132.26
|
Mohammad Imran | run out (Hassan Ilyas) | 35 | 20 | 26 | 3 | 2 | 175.00
|
+Umar Abbasi | not out | 6 | 4 | 18 | - | - | 150.00
|
Sehram Khan | b Umar Butt | 0 | 2 | 3 | - | - | 0.00
|
Sharjeel Ahmed | not out | 6 | 2 | 1 | 1 | - | 300.00
|
Kaleemullah Khan | did not bat | | | | | | | Extras | (1 lb, 5 nb, 26 w) | 32 |
Total | (8 wickets, innings closed, 50 overs) | 263 |
Fall of wickets: | | 1-36, 2-44, 3-117, 4-146, 5-212, 6-225, 7-254, 8-257 |
Lahore Blues Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Hassan Ilyas | c Umar Abbasi b Kaleemullah Khan | 13 | 28 | 38 | - | - | 46.43
|
*Abubakar Khan | c Sajid Iqbal b Kaleemullah Khan | 0 | 1 | 4 | - | - | 0.00
|
Safeer Azam | c Mustafa Kamal b Sehram Khan | 59 | 98 | 135 | 4 | - | 60.20
|
Asif Gondal | b Sharjeel Ahmed | 37 | 46 | 51 | 4 | - | 80.43
|
Umar Butt | b Mohammad Imran | 74 | 56 | 71 | 6 | 3 | 132.14
|
Zeeshan Akram | run out (Mohammad Sheharyar) | 17 | 25 | 41 | 1 | - | 68.00
|
Zahid Alam | c Hamza Khan b Mohammad Umair | 7 | 8 | 9 | - | - | 87.50
|
Wasim Khan | c Mohammad Umair b Sharjeel Ahmed | 1 | 5 | 5 | - | - | 20.00
|
+Mohammad Naeem | lbw b Sehram Khan | 4 | 7 | 17 | - | - | 57.14
|
Mir Wais Khan | not out | 14 | 17 | 22 | 2 | - | 82.35
|
Rao Daniyal Saleem | c Hamza Khan b Kaleemullah Khan | 0 | 4 | 7 | - | - | 0.00
|
Extras | (3 b, 2 nb, 3 w) | 8 |
Total | (all out, 48.5 overs) | 234 |
Fall of wickets: | | 1-1, 2-22, 3-83, 4-160, 5-200, 6-209, 7-213, 8-216, 9-228, 10-234 (48.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|