







|

|

|

|
Hyderabad Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Kamran Rehmani | lbw b Ahsan Ali | 58 | 85 | 104 | 5 | - | 68.24
|
Uzair Jaffri | b Nasir Ali | 22 | 54 | 86 | 2 | - | 40.74
|
Mohammad Suleman | b Ahsan Ali | 0 | 7 | 9 | - | - | 0.00
|
*Daniyal Hussain | b Ahsan Ali | 9 | 15 | 22 | - | - | 60.00
|
Asad Malik | c Israr Ul Haq b Taimur Ali | 28 | 48 | 63 | 2 | - | 58.33
|
Azhar Abbas Shah | lbw b Ahsan Ali | 7 | 9 | 7 | 1 | - | 77.78
|
Irfan Ali Memon | c Ghulam Abbas Bughio b Abdul Waqas | 17 | 27 | 27 | 1 | 1 | 62.96
|
Ibtisam Sheikh | c Abdul Waqas b Taimur Ali | 6 | 6 | 4 | - | 1 | 100.00
|
+Naimat Khan | not out | 15 | 29 | 40 | 1 | - | 51.72
|
Mukhtiar Ali | b Taimur Ali | 0 | 2 | 2 | - | - | 0.00
|
Mohammad Waqar | not out | 7 | 18 | 23 | - | - | 38.89
|
Extras | (3 b, 3 lb, 15 w) | 21 |
Total | (9 wickets, innings closed, 50 overs) | 190 |
Fall of wickets: | | 1-77, 2-85, 3-91, 4-106, 5-116, 6-141, 7-147, 8-165, 9-165 |
Larkana Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Taimur Ali | c Naimat Khan b Irfan Ali Memon | 8 | 14 | 30 | 1 | - | 57.14
|
Israr Ul Haq | c Mohammad Suleman b Mukhtiar Ali | 32 | 37 | 60 | 6 | - | 86.49
|
+Ahsan Sultan | st Naimat Khan b Daniyal Hussain | 11 | 23 | 23 | 1 | - | 47.83
|
Ahsan Ali | b Ibtisam Sheikh | 8 | 39 | 45 | 1 | - | 20.51
|
Ameer Hamza | c Irfan Ali Memon b Ibtisam Sheikh | 17 | 58 | 61 | 1 | - | 29.31
|
*Nasir Ali | run out (Ibtisam Sheikh) | 26 | 50 | 55 | - | - | 52.00
|
Ayaz Ali | b Mukhtiar Ali | 13 | 22 | 25 | 1 | - | 59.09
|
Abdul Waqas | c Mohammad Waqar b Azhar Abbas Shah | 10 | 14 | 22 | - | - | 71.43
|
Ghulam Abbas Bughio | run out (Irfan Ali Memon) | 18 | 19 | 22 | 2 | - | 94.74
|
Ali Haider | c Irfan Ali Memon b Ibtisam Sheikh | 12 | 12 | 14 | - | 1 | 100.00
|
Ghulam Mohammad | not out | 4 | 4 | 7 | - | - | 100.00
|
Extras | (1 lb, 14 w) | 15 |
Total | (all out, 48.5 overs) | 174 |
Fall of wickets: | | 1-29, 2-55, 3-59, 4-80, 5-99, 6-123, 7-129, 8-153, 9-164, 10-174 (48.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|