







|

|

|

|
Pakistan A innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Yasir Hameed | c Solanki b Anderson | 9 | 17 | 10 | 2 | - | 52.94
|
Rafatullah Mohmand | c Pietersen b Collingwood | 55 | 76 | 106 | 4 | - | 72.37
|
Ashar Zaidi | c Collingwood b Plunkett | 16 | 30 | 39 | 3 | - | 53.33
|
Bazid Khan | not out | 90 | 88 | 135 | 5 | 2 | 102.27
|
*Abdul Razzaq | b Collingwood | 8 | 9 | 9 | 2 | - | 88.89
|
Faisal Iqbal | c Jones b Plunkett | 31 | 33 | 38 | 4 | 1 | 93.94
|
Yasir Arafat | c Strauss b Anderson | 6 | 12 | 14 | - | - | 50.00
|
+Zulqarnain Haider | b Anderson | 2 | 2 | 2 | - | - | 100.00
|
Iftikhar Anjum | b Anderson | 0 | 2 | 2 | - | - | 0.00
|
Tahir Khan | run out | 10 | 8 | 7 | 1 | - | 125.00
|
Imran Tahir | not out | 0 | 0 | 2 | - | - | 0.00
|
Riaz Afridi | did not bat | | | | | | | Extras | (3 lb, 7 nb, 2 w) | 12 |
Total | (9 wickets, 44.5 overs) | 239 |
Fall of wickets: | | 1-15 (Yasir Hameed), 2-62 (Ashar Zaidi), 3-122 (Rafatullah Mohmand), 4-135 (Abdul Razzaq), 5-193 (Faisal Iqbal), 6-215 (Yasir Arafat), 7-217 (Zulqarnain Haider), 8-217 (Iftikhar Anjum), 9-229 (Tahir Khan) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|