







|

|

|

|
England XI first innings | Runs | Balls | Mins | 4s | 6s |
ME Trescothick | not out | 124 | 209 | | 16 | 2 | |
AJ Strauss | b Najaf Shah | 5 | 4 | | - | - | |
*MP Vaughan | lbw b Najaf Shah | 9 | 38 | | 1 | - | |
KP Pietersen | c Asim Kamal b Yasir Ali | 2 | 11 | | - | - | |
PD Collingwood | b Yasir Arafat | 0 | 6 | | - | - | |
IR Bell | b Yasir Arafat | 2 | 4 | | - | - | |
+GO Jones | b Yasir Arafat | 4 | 7 | | 1 | - | |
AF Giles | lbw b Imran Tahir | 30 | 50 | | 5 | - | |
SD Udal | c Ashar Zaidi b Najaf Shah | 14 | 27 | | 2 | - | |
MJ Prior | b Yasir Arafat | 50 | 63 | | 8 | - | |
AGR Loudon | not out | 3 | 30 | | - | - | |
LE Plunkett | did not bat | | | | | | | MJ Hoggard | did not bat | | | | | | | JM Anderson | did not bat | | | | | | | Extras | (4 lb, 6 nb, 3 w) | 13 |
Total | (9 wickets, declared, 74 overs) | 256 |
Fall of wickets: | | 1-10 (Strauss), 2-41 (Vaughan), 3-53 (Pietersen), 4-54 (Collingwood), 5-56 (Bell), 6-60 (Jones), 7-98 (Giles), 8-130 (Udal), 9-248 (Prior) |
Pakistan Cricket Board Patron's XI first innings | Runs | Balls | Mins | 4s | 6s |
Ashar Zaidi | c Vaughan b Anderson | 11 | 13 | | 1 | - | |
Yasir Hameed | c Jones b Anderson | 28 | 35 | | 5 | - | |
Bazid Khan | c Jones b Anderson | 2 | 6 | | - | - | |
*Misbah-ul-Haq | c Jones b Plunkett | 9 | 28 | | 2 | - | |
Asim Kamal | lbw b Collingwood | 14 | 21 | | 2 | - | |
Faisal Iqbal | c Jones b Plunkett | 9 | 22 | | - | - | |
Khalid Latif | lbw b Udal | 2 | 27 | | - | - | |
Shehzad Malik | c Pietersen b Udal | 37 | 40 | | 7 | - | |
Yasir Arafat | c Strauss b Udal | 16 | 37 | | 3 | - | |
+Zulqarnain Haider | not out | 34 | 90 | | 5 | - | |
Tahir Khan | c Jones b Plunkett | 32 | 48 | | 5 | - | |
Imran Tahir | did not bat | | | | | | | Mohammad Irshad | did not bat | | | | | | | Yasir Ali | did not bat | | | | | | | Najaf Shah | did not bat | | | | | | | Extras | (5 b, 5 lb, 2 nb, 5 w) | 17 |
Total | (all out, 60.5 overs) | 211 |
Fall of wickets: | | 1-19 (Ashar Zaidi), 2-21 (Bazid Khan), 3-49 (Misbah-ul-Haq), 4-55 (Yasir Hameed), 5-79 (Faisal Iqbal), 6-79 (Asim Kamal), 7-115 (Khalid Latif), 8-132 (Shehzad Malik), 9-150 (Yasir Arafat), 10-211 (Tahir Khan) |
England XI second innings | Runs | Balls | Mins | 4s | 6s |
AJ Strauss | c Bazid Khan b Najaf Shah | 6 | 18 | | - | - | |
MJ Prior | c Yasir Arafat b Mohammad Irshad | 16 | 27 | | 3 | - | |
AGR Loudon | c Zulqarnain Haider b Mohammad Irshad | 1 | 7 | | - | - | |
*MP Vaughan | lbw b Mohammad Irshad | 0 | 5 | | - | - | |
KP Pietersen | b Yasir Arafat | 10 | 17 | | 1 | - | |
PD Collingwood | b Najaf Shah | 34 | 48 | | 4 | - | |
+GO Jones | b Yasir Arafat | 0 | 3 | | - | - | |
IR Bell | lbw b Yasir Arafat | 1 | 9 | | - | - | |
ME Trescothick | not out | 38 | 60 | | 6 | - | |
AF Giles | b Yasir Arafat | 0 | 2 | | - | - | |
MJ Hoggard | c Ashar Zaidi b Yasir Arafat | 0 | 10 | | - | - | |
LE Plunkett | did not bat | | | | | | | SD Udal | did not bat | | | | | | | JM Anderson | did not bat | | | | | | | Extras | (1 b, 4 lb, 1 w) | 6 |
Total | (all out, 34.1 overs) | 112 |
Fall of wickets: | | 1-18 (Strauss), 2-19 (Loudon), 3-23 (Vaughan), 4-38 (Prior), 5-38 (Pietersen), 6-38 (Jones), 7-46 (Bell), 8-102 (Collingwood), 9-105 (Giles), 10-112 (Hoggard) |
Pakistan Cricket Board Patron's XI second innings | Runs | Balls | Mins | 4s | 6s |
Ashar Zaidi | c Anderson b Plunkett | 26 | 56 | | 1 | - | |
Yasir Hameed | c Strauss b Giles | 30 | 53 | | 5 | - | |
Bazid Khan | lbw b Giles | 0 | 1 | | - | - | |
*Misbah-ul-Haq | c Trescothick b Plunkett | 14 | 35 | | 2 | - | |
Asim Kamal | c Trescothick b Plunkett | 0 | 3 | | - | - | |
Faisal Iqbal | c Prior b Plunkett | 2 | 11 | | - | - | |
Shehzad Malik | b Giles | 3 | 7 | | - | - | |
Khalid Latif | c Strauss b Giles | 0 | 4 | | - | - | |
Yasir Arafat | c Prior b Udal | 4 | 6 | | - | - | |
+Zulqarnain Haider | c Vaughan b Udal | 4 | 26 | | - | - | |
Tahir Khan | not out | 8 | 18 | | - | - | |
Imran Tahir | did not bat | | | | | | | Mohammad Irshad | did not bat | | | | | | | Yasir Ali | did not bat | | | | | | | Najaf Shah | did not bat | | | | | | | Extras | (9 lb, 5 w) | 14 |
Total | (all out, 35.5 overs) | 105 |
Fall of wickets: | | 1-50 (Yasir Hameed), 2-50 (Bazid Khan), 3-65 (Ashar Zaidi), 4-65 (Asim Kamal), 5-71 (Faisal Iqbal), 6-75 (Shehzad Malik), 7-75 (Khalid Latif), 8-87 (Misbah-ul-Haq), 9-88 (Yasir Arafat), 10-105 (Zulqarnain Haider) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|