







|

|

|

|
Rahim Yar Khan innings | Runs | Balls | Mins | 4s | 6s |
*Mohammad Bilal | c Hammadullah Khan b John | 13 | | | | | |
Rizwan Sattar | c Naseer Ahmed b Iftikhar Anjum | 0 | | | | | |
Zia-ur-Rehman | b John | 6 | | | | | |
Mohammad Rehan | c Shakeel Ahmed b Iftikhar Anjum | 2 | | | | | |
Adeel Basit | lbw b Iftikhar Anjum | 0 | | | | | |
+Abdul Basit | lbw b John | 1 | | | | | |
Kashif Javed | lbw b John | 0 | | | | | |
Mohammad Zahid | b John | 2 | | | | | |
Azhar Shafiq | c Bilal Asad b Iftikhar Anjum | 2 | | | | | |
Umar Afzal | b John | 1 | | | | | |
Ahmed Raza | not out | 4 | | | | | |
Extras | (1 lb, 1 nb, 1 w) | 3 |
Total | (all out, 17.3 overs) | 34 |
Fall of wickets: | | 1-2, 2-19, 3-22, 4-22, 5-23, 6-23, 7-25, 8-27, 9-28, 10-34 (17.3 ov) |
Notes
--> Each first innings was limited to 80 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|