







|

|

|

|
Larkana first innings | Runs | Balls | Mins | 4s | 6s |
Ali Nawaz | c and b Atif Hafeez | 59 | | | | | |
+Zafar Ali | lbw b Naeem-ur-Rehman | 1 | | | | | |
Yar Mohammad | c Shamim Khan b Sharjeel Ali | 13 | | | | | |
Mohammad Hanif | c Javed Khan b Sharjeel Ali | 5 | | | | | |
Sheraz Soomro | c Kashif Jilani b Atif Hafeez | 13 | | | | | |
Mohammad Siddiq | b Anwaar Ali | 42 | | | | | |
Khadim Mangi | c Khaliq Khan b Atif Hafeez | 4 | | | | | |
*Abdur Rahim | b Atif Hafeez | 62 | | | | | |
Nizamuddin | b Sharjeel Ali | 4 | | | | | |
Mahboob Ali | c Kashif Jilani b Atif Hafeez | 2 | | | | | |
Abdul Sattar | not out | 0 | | | | | |
Extras | (7 b, 1 lb, 3 nb, 16 w, 5 pen) | 32 |
Total | (all out, 65.3 overs) | 237 |
Fall of wickets: | | 1-9, 2-59, 3-74, 4-106, 5-138, 6-146, 7-205, 8-223, 9-235, 10-237 (65.3 ov) |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s |
*Shamim Khan | b Abdur Rahim | 61 | | | | | |
Atif Hafeez | c Nizamuddin b Abdur Rahim | 1 | | | | | |
Kashif Jilani | c Khadim Mangi b Abdul Sattar | 32 | | | | | |
Javed Khan | c Yar Mohammad b Abdul Sattar | 4 | | | | | |
Haider Raza | run out | 16 | | | | | |
Hanif Malik | c Khadim Mangi b Abdul Sattar | 11 | | | | | |
Faraz Khan | b Abdur Rahim | 14 | | | | | |
+Khaliq Khan | c Nizamuddin b Abdul Sattar | 3 | | | | | |
Anwaar Ali | c Ali Nawaz b Abdur Rahim | 0 | | | | | |
Sharjeel Ali | not out | 0 | | | | | |
Naeem-ur-Rehman | st Zafar Ali b Abdul Sattar | 1 | | | | | |
Extras | (3 lb, 1 nb) | 4 |
Total | (all out, 61.3 overs) | 147 |
Fall of wickets: | | 1-2, 2-64, 3-73, 4-115, 5-120, 6-137, 7-146, 8-146, 9-146, 10-147 (61.3 ov) |
Larkana second innings | Runs | Balls | Mins | 4s | 6s |
Ali Nawaz | c Khaliq Khan b Naeem-ur-Rehman | 3 | | | | | |
+Zafar Ali | c Faraz Khan b Naeem-ur-Rehman | 23 | | | | | |
Yar Mohammad | b Naeem-ur-Rehman | 0 | | | | | |
Mohammad Hanif | c Naeem-ur-Rehman b Haider Raza | 7 | | | | | |
Sheraz Soomro | not out | 51 | | | | | |
Mohammad Siddiq | c Anwaar Ali b Atif Hafeez | 13 | | | | | |
Khadim Mangi | c Hanif Malik b Naeem-ur-Rehman | 16 | | | | | |
*Abdur Rahim | c Sharjeel Ali b Naeem-ur-Rehman | 53 | | | | | |
Nizamuddin | run out | 8 | | | | | |
Mahboob Ali | c Khaliq Khan b Haider Raza | 17 | | | | | |
Abdul Sattar | c Kashif Jilani b Haider Raza | 3 | | | | | |
Extras | (2 b, 6 nb, 6 w) | 14 |
Total | (all out, 52 overs) | 208 |
Fall of wickets: | | 1-15, 2-16, 3-41, 4-53, 5-55, 6-73, 7-149, 8-183, 9-200, 10-208 (52 ov) |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s |
*Shamim Khan | lbw b Abdur Rahim | 9 | | | | | |
Atif Hafeez | b Mohammad Siddiq | 18 | | | | | |
Kashif Jilani | c Mohammad Hanif b Mohammad Siddiq | 8 | | | | | |
Javed Khan | c sub b Mahboob Ali | 44 | | | | | |
Haider Raza | c Khadim Mangi b Mahboob Ali | 53 | | | | | |
Hanif Malik | c Zafar Ali b Abdur Rahim | 19 | | | | | |
Faraz Khan | lbw b Mahboob Ali | 42 | | | | | |
+Khaliq Khan | lbw b Abdur Rahim | 2 | | | | | |
Anwaar Ali | b Mahboob Ali | 30 | | | | | |
Sharjeel Ali | not out | 5 | | | | | |
Naeem-ur-Rehman | c Sheraz Soomro b Mohammad Siddiq | 26 | | | | | |
Extras | (2 b, 2 lb, 1 nb) | 5 |
Total | (all out, 80.3 overs) | 261 |
Fall of wickets: | | 1-37, 2-37, 3-51, 4-127, 5-137, 6-159, 7-167, 8-221, 9-223, 10-261 (80.3 ov) |
Notes
--> Each first innings was limited to 80 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|