







|

|

|

|
Afghanistan first innings | Runs | Balls | Mins | 4s | 6s |
Nawroz Mangal | b Ghazanfar | 62 | | | | | |
+Rashid Khan | c Faisal Bobby b Iftikhar Ahmed | 6 | | | | | |
Sher Khan | st Faisal Bobby b Mateen Ashraf | 53 | | | | | |
*Dawlat Zazi | c and b Sagheer Ahmed | 1 | | | | | |
Alam Khan | c and b Ghazanfar | 14 | | | | | |
Mohammad Nabi | c and b Mateen Ashraf | 36 | | | | | |
Khaliq Dad | c Mohammad Ali b Ghazanfar | 9 | | | | | |
Dawlat Ahmadzai | c Sagheer Ahmed b Ghazanfar | 6 | | | | | |
Hasti Gul | c Sagheer Ahmed b Mateen Ashraf | 5 | | | | | |
Mujahid Khan | b Mateen Ashraf | 0 | | | | | |
Abdullah Mazari | not out | 0 | | | | | |
Extras | (6 lb, 7 nb) | 13 |
Total | (all out, 54 overs) | 205 |
Fall of wickets: | | 1-29, 2-100, 3-101, 4-121, 5-179, 6-189, 7-193, 8-200, 9-204, 10-205 (54 ov) |
Gujrat first innings | Runs | Balls | Mins | 4s | 6s |
*+Faisal Bobby | lbw b Dawlat Ahmadzai | 53 | | | | | |
Ghazanfar | c Khaliq Dad b Dawlat Ahmadzai | 18 | | | | | |
Aamer Butt | lbw b Dawlat Zazi | 43 | | | | | |
Mateen Ashraf | c Alam Khan b Dawlat Ahmadzai | 3 | | | | | |
Azhar Hussain | lbw b Hasti Gul | 3 | | | | | |
Mohammad Ali | lbw b Khaliq Dad | 83 | | | | | |
Sagheer Ahmed | lbw b Abdullah Mazari | 24 | | | | | |
Ahmed Jahanzaib | lbw b Abdullah Mazari | 11 | | | | | |
Fakhar Ranjha | c Mujahid Khan b Alam Khan | 23 | | | | | |
Iftikhar Ahmed | c Hasti Gul b Mohammad Nabi | 13 | | | | | |
Mobeen Hussain | not out | 24 | | | | | |
Extras | (2 b, 12 lb, 7 nb) | 21 |
Total | (all out, 66 overs) | 319 |
Fall of wickets: | | 1-73, 2-88, 3-94, 4-97, 5-184, 6-236, 7-236, 8-279, 9-281, 10-319 (66 ov) |
Afghanistan second innings | Runs | Balls | Mins | 4s | 6s |
Nawroz Mangal | c Faisal Bobby b Mobeen Hussain | 6 | | | | | |
+Rashid Khan | b Ghazanfar | 6 | | | | | |
Sher Khan | c Azhar Hussain b Mateen Ashraf | 20 | | | | | |
*Dawlat Zazi | c Faisal Bobby b Mateen Ashraf | 11 | | | | | |
Alam Khan | b Ghazanfar | 50 | | | | | |
Hasti Gul | st Faisal Bobby b Ghazanfar | 21 | | | | | |
Mohammad Nabi | b Ghazanfar | 4 | | | | | |
Khaliq Dad | b Ghazanfar | 4 | | | | | |
Dawlat Ahmadzai | b Iftikhar Ahmed | 1 | | | | | |
Abdullah Mazari | not out | 0 | | | | | |
Mujahid Khan | c Faisal Bobby b Ghazanfar | 4 | | | | | |
Extras | (5 lb, 6 nb) | 11 |
Total | (all out, 50 overs) | 138 |
Fall of wickets: | | 1-6, 2-26, 3-46, 4-63, 5-105, 6-109, 7-115, 8-118, 9-134, 10-138 (50 ov) |
Notes
--> Each first innings was limited to 80 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|