







|

|

|

|
Federally Administered Tribal Areas first innings | Runs | Balls | Mins | 4s | 6s |
Rifatullah | b Noor-ul-Amin | 8 | | | | | |
Imran Khan | c Arshad Ali b Noor-ul-Amin | 35 | | | | | |
+Shoaib Khan | c Mohammad Zada b Jahangir Khan | 1 | | | | | |
Taimur Khan | c Akmal Khan b Jahangir Khan | 14 | | | | | |
Wajahatullah Wasti | lbw b Noor-ul-Amin | 2 | | | | | |
Sajid Afridi | c Ahmed Said b Arshad Ali | 27 | | | | | |
*Arshad Khan | c Jahangir Khan b Noor-ul-Amin | 44 | | | | | |
Johar Hussain | c Mohammad Asif b Noor-ul-Amin | 25 | | | | | |
Mohammad Aslam | lbw b Arshad Ali | 0 | | | | | |
Riaz Afridi | b Noor-ul-Amin | 0 | | | | | |
Shakeel Afridi | not out | 2 | | | | | |
Extras | (4 lb, 8 w) | 12 |
Total | (all out, 74.1 overs) | 170 |
Fall of wickets: | | 1-30, 2-41, 3-67, 4-68, 5-82, 6-138, 7-142, 8-143, 9-144, 10-170 (74.1 ov) |
Mardan first innings | Runs | Balls | Mins | 4s | 6s |
Naik Zada | b Riaz Afridi | 9 | | | | | |
Sajjad Ali | c Sajid Afridi b Riaz Afridi | 3 | | | | | |
Mohammad Zada | lbw b Mohammad Aslam | 0 | | | | | |
+Ahmed Said | c Shoaib Khan b Riaz Afridi | 11 | | | | | |
Mohammad Asif | c Wajahatullah Wasti b Riaz Afridi | 5 | | | | | |
Adnan Raees | lbw b Arshad Khan | 2 | | | | | |
Arshad Ali | c Shakeel Afridi b Riaz Afridi | 1 | | | | | |
*Akmal Khan | lbw b Riaz Afridi | 27 | | | | | |
Irfan Qadir | b Mohammad Aslam | 42 | | | | | |
Noor-ul-Amin | b Mohammad Aslam | 16 | | | | | |
Jahangir Khan | not out | 0 | | | | | |
Extras | (13 b, 13 lb, 1 nb, 1 w) | 28 |
Total | (all out, 47 overs) | 144 |
Fall of wickets: | | 1-16, 2-17, 3-32, 4-33, 5-44, 6-48, 7-48, 8-91, 9-127, 10-144 (47 ov) |
Federally Administered Tribal Areas second innings | Runs | Balls | Mins | 4s | 6s |
Johar Hussain | c Ahmed Said b Noor-ul-Amin | 29 | | | | | |
Imran Khan | b Noor-ul-Amin | 35 | | | | | |
Rifatullah | c Ahmed Said b Noor-ul-Amin | 22 | | | | | |
+Shoaib Khan | c Sajjad Ali b Irfan Qadir | 27 | | | | | |
Taimur Khan | c Adnan Raees b Irfan Qadir | 0 | | | | | |
Wajahatullah Wasti | b Arshad Ali | 14 | | | | | |
Sajid Afridi | b Noor-ul-Amin | 17 | | | | | |
*Arshad Khan | c Arshad Ali b Irfan Qadir | 22 | | | | | |
Mohammad Aslam | lbw b Noor-ul-Amin | 16 | | | | | |
Riaz Afridi | not out | 5 | | | | | |
Shakeel Afridi | c Naik Zada b Irfan Qadir | 16 | | | | | |
Extras | (10 b, 5 lb, 4 nb, 2 w) | 21 |
Total | (all out, 84.5 overs) | 224 |
Fall of wickets: | | 1-52, 2-92, 3-99, 4-104, 5-125, 6-153, 7-170, 8-203, 9-203, 10-224 (84.5 ov) |
Mardan second innings | Runs | Balls | Mins | 4s | 6s |
Naik Zada | b Shakeel Afridi | 1 | | | | | |
Sajjad Ali | lbw b Mohammad Aslam | 32 | | | | | |
Mohammad Zada | lbw b Shakeel Afridi | 3 | | | | | |
Mohammad Asif | b Mohammad Aslam | 17 | | | | | |
Adnan Raees | b Arshad Khan | 30 | | | | | |
+Ahmed Said | b Mohammad Aslam | 10 | | | | | |
*Akmal Khan | c Shoaib Khan b Mohammad Aslam | 0 | | | | | |
Irfan Qadir | not out | 10 | | | | | |
Noor-ul-Amin | c Rifatullah b Riaz Afridi | 0 | | | | | |
Arshad Ali | c Shoaib Khan b Riaz Afridi | 0 | | | | | |
Jahangir Khan | c Rifatullah b Arshad Khan | 1 | | | | | |
Extras | (4 lb, 4 nb) | 8 |
Total | (all out, 43.5 overs) | 112 |
Fall of wickets: | | 1-7, 2-19, 3-55, 4-58, 5-76, 6-76, 7-110, 8-111, 9-111, 10-112 (43.5 ov) |
Notes
--> Each first innings was limited to 80 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|