







|

|

|

|
Afghanistan first innings | Runs | Balls | Mins | 4s | 6s |
Nawroz Mangal | c Nazir Ahmed b Asim Butt | 10 | | | | | |
+Karim Sadiq | c Qaiser Shehzad b Imran Nasim | 0 | | | | | |
*Dawlat Zazi | c Mohammad Farhan b Asim Butt | 2 | | | | | |
Alam Khan | b Imran Nasim | 9 | | | | | |
Rahmat Wali | lbw b Mohammad Hafeez | 26 | | | | | |
Abid Gul | lbw b Mohammad Hafeez | 20 | | | | | |
Mohammad Nabi | st Mohammad Farhan b Mohammad Hafeez | 7 | | | | | |
Khaliq Dad | c Mohammad Farhan b Asim Butt | 8 | | | | | |
Hasti Gul | c Naeem Butt b Mohammad Hafeez | 0 | | | | | |
Dawlat Ahmadzai | not out | 3 | | | | | |
Abdullah Mazari | c Nazir Ahmed b Asim Butt | 5 | | | | | |
Extras | (8 b, 1 lb, 2 nb) | 11 |
Total | (all out, 41.4 overs) | 101 |
Fall of wickets: | | 1-2, 2-21, 3-28, 4-30, 5-77, 6-78, 7-87, 8-87, 9-95, 10-101 (41.4 ov) |
Okara first innings | Runs | Balls | Mins | 4s | 6s |
Kashif Nizami | lbw b Mohammad Nabi | 44 | | | | | |
Nazir Ahmed | c Alam Khan b Hasti Gul | 17 | | | | | |
Mohammad Sarwar | b Khaliq Dad | 40 | | | | | |
Shahid Latif | c Abid Gul b Khaliq Dad | 0 | | | | | |
*Mohammad Hafeez | lbw b Mohammad Nabi | 7 | | | | | |
Naeem Butt | c and b Abdullah Mazari | 31 | | | | | |
+Mohammad Farhan | c and b Mohammad Nabi | 108 | | | | | |
Mumtaz Ali | lbw b Dawlat Ahmadzai | 12 | | | | | |
Asim Butt | b Mohammad Nabi | 35 | | | | | |
Imran Nasim | c sub b Dawlat Zazi | 18 | | | | | |
Qaiser Shehzad | not out | 12 | | | | | |
Extras | (13 b, 9 lb, 3 nb, 7 w) | 32 |
Total | (all out, 65.4 overs) | 356 |
Fall of wickets: | | 1-48, 2-110, 3-110, 4-118, 5-127, 6-216, 7-233, 8-259, 9-336, 10-356 (65.4 ov) |
Afghanistan second innings | Runs | Balls | Mins | 4s | 6s |
Nawroz Mangal | b Asim Butt | 8 | | | | | |
+Karim Sadiq | lbw b Mohammad Hafeez | 42 | | | | | |
*Dawlat Zazi | c Naeem Butt b Mumtaz Ali | 6 | | | | | |
Alam Khan | c Kashif Nizami b Mohammad Hafeez | 5 | | | | | |
Rahmat Wali | c Mumtaz Ali b Asim Butt | 29 | | | | | |
Abid Gul | lbw b Mohammad Hafeez | 0 | | | | | |
Mohammad Nabi | c Nazir Ahmed b Mohammad Hafeez | 7 | | | | | |
Khaliq Dad | not out | 23 | | | | | |
Hasti Gul | c Nazir Ahmed b Asim Butt | 0 | | | | | |
Dawlat Ahmadzai | lbw b Asim Butt | 15 | | | | | |
Abdullah Mazari | lbw b Asim Butt | 1 | | | | | |
Extras | (2 b, 1 lb, 3 nb) | 6 |
Total | (all out, 41 overs) | 142 |
Fall of wickets: | | 1-8, 2-58, 3-58, 4-73, 5-73, 6-89, 7-105, 8-105, 9-123, 10-142 (41 ov) |
Notes
--> The match was scheduled for three days but completed in two.
--> Each first innings was limited to 80 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|