







|

|

|

|
Pakistan International Airlines innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Sohail Jaffar | b Sajid Shah | 4 | 14 | 17 | - | - | 28.57
|
Shoaib Mohammad | b Shahid Afridi | 31 | 58 | 82 | 2 | - | 53.45
|
Yasir Hameed | lbw b Sajid Shah | 6 | 22 | 27 | - | - | 27.27
|
Faisal Iqbal | c Kabir Khan b Imran Farhat | 53 | 85 | 107 | 1 | - | 62.35
|
Asif Mujtaba | c and b Danish Kaneria | 18 | 25 | 22 | 1 | - | 72.00
|
Shoaib Malik | run out (Taufeeq Umar->Atiq-uz-Zaman) | 52 | 56 | 76 | 2 | - | 92.86
|
*+Moin Khan | c Atiq-uz-Zaman b Danish Kaneria | 9 | 9 | 13 | 1 | - | 100.00
|
Abdul Razzaq | run out (Imran Farhat) | 7 | 13 | 24 | - | - | 53.85
|
Wasim Akram | run out (Taufeeq Umar->Atiq-uz-Zaman) | 2 | 2 | 5 | - | - | 100.00
|
Azhar Mahmood | not out | 14 | 15 | 19 | 1 | - | 93.33
|
Saqlain Mushtaq | not out | 18 | 11 | 15 | 2 | - | 163.64
|
Extras | (2 lb, 11 nb, 9 w) | 22 |
Total | (9 wickets, innings closed, 50 overs) | 236 |
Fall of wickets: | | 1-17 (Sohail Jaffar, 3.4 ov), 2-33 (Yasir Hameed, 9.6 ov), 3-61 (Shoaib Mohammad, 18.4 ov), 4-91 (Asif Mujtaba, 25.5 ov), 5-170 (Faisal Iqbal, 39.1 ov), 6-187 (Moin Khan, 41.4 ov), 7-200 (Shoaib Malik, 44.4 ov), 8-202 (Wasim Akram, 45.3 ov), 9-205 (Abdul Razzaq, 46.3 ov) |
Habib Bank Limited innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Taufeeq Umar | c Saqlain Mushtaq b Shoaib Malik | 95 | 137 | 239 | 10 | - | 69.34
|
Shahid Afridi | c Abdul Razzaq b Azhar Mahmood | 5 | 22 | 28 | - | - | 22.73
|
Saleem Elahi | c Shoaib Mohammad b Azhar Mahmood | 64 | 75 | 108 | 6 | - | 85.33
|
*Ijaz Ahmed | lbw b Abdul Razzaq | 0 | 5 | 7 | - | - | 0.00
|
Imran Farhat | lbw b Wasim Akram | 5 | 5 | 6 | 1 | - | 100.00
|
Hasan Raza | lbw b Abdul Razzaq | 0 | 4 | 4 | - | - | 0.00
|
+Atiq-uz-Zaman | b Azhar Mahmood | 4 | 14 | 17 | - | - | 28.57
|
Sajid Shah | b Wasim Akram | 11 | 32 | 34 | - | - | 34.38
|
Abdur Rehman | lbw b Wasim Akram | 3 | 5 | 6 | - | - | 60.00
|
Kabir Khan | st Moin Khan b Shoaib Malik | 5 | 17 | 23 | - | - | 29.41
|
Danish Kaneria | not out | 0 | 0 | 1 | - | - | 0.00
|
Extras | (1 b, 9 lb, 19 nb, 9 w) | 38 |
Total | (all out, 49.5 overs) | 230 |
Fall of wickets: | | 1-33 (Shahid Afridi, 5.6 ov), 2-156 (Saleem Elahi, 28.4 ov), 3-163 (Ijaz Ahmed, 29.2 ov), 4-172 (Imran Farhat, 30.6 ov), 5-173 (Hasan Raza, 31.3 ov), 6-186 (Atiq-uz-Zaman, 35.2 ov), 7-217 (Sajid Shah, 42.5 ov), 8-221 (Abdur Rehman, 44.2 ov), 9-230 (Taufeeq Umar, 49.2 ov), 10-230 (Kabir Khan, 49.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|