







|

|

|

|
Habib Bank Limited innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Taufeeq Umar | c Adil Nisar b Mohammad Aslam | 90 | 85 | 107 | 10 | 1 | 105.88
|
Shahid Afridi | c Kashif Rasheed b Aqeel Ahmed | 86 | 63 | 90 | 13 | 3 | 136.51
|
Saleem Elahi | run out (Sarfraz Ahmed) | 78 | 83 | 102 | 5 | - | 93.98
|
*Ijaz Ahmed | c Aqeel Ahmed b Adil Nisar | 15 | 29 | 45 | 1 | - | 51.72
|
Imran Farhat | c Rafatullah Mohmand b Adil Nisar | 3 | 6 | 12 | - | - | 50.00
|
Younis Khan | b Sarfraz Ahmed | 11 | 16 | 34 | - | - | 68.75
|
+Atiq-uz-Zaman | c Waqas Ahmed b Sarfraz Ahmed | 5 | 7 | 11 | - | - | 71.43
|
Abdur Rehman | c Zahid Umar b Sarfraz Ahmed | 3 | 5 | 11 | - | - | 60.00
|
Sajid Shah | b Aqeel Ahmed | 0 | 5 | 4 | - | - | 0.00
|
Danish Kaneria | run out (Zahid Umar) | 1 | 5 | 7 | - | - | 20.00
|
Kabir Khan | not out | 1 | 1 | 2 | - | - | 100.00
|
Extras | (4 lb, 6 nb, 3 w) | 13 |
Total | (all out, 50 overs) | 306 |
Fall of wickets: | | 1-153 (Shahid Afridi, 21.3 ov), 2-189 (Taufeeq Umar, 26.4 ov), 3-231 (Ijaz Ahmed, 37.2 ov), 4-242 (Imran Farhat, 39.5 ov), 5-289 (Saleem Elahi, 45.4 ov), 6-298 (Younis Khan, 47.2 ov), 7-299 (Atiq-uz-Zaman, 47.4 ov), 8-303 (Sajid Shah, 48.4 ov), 9-305 (Abdur Rehman, 49.3 ov), 10-306 (Danish Kaneria, 50 ov) |
Water and Power Development Authority innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
*Rafatullah Mohmand | b Shahid Afridi | 34 | 65 | 107 | 2 | - | 52.31
|
Kashif Rasheed | b Sajid Shah | 5 | 13 | 21 | - | - | 38.46
|
Tariq Aziz | lbw b Sajid Shah | 4 | 5 | 11 | 1 | - | 80.00
|
Adil Nisar | b Danish Kaneria | 24 | 46 | 56 | 3 | - | 52.17
|
Rizwan Malik | c Atiq-uz-Zaman b Sajid Shah | 52 | 75 | 88 | 7 | - | 69.33
|
+Zahid Umar | lbw b Shahid Afridi | 13 | 28 | 21 | 1 | - | 46.43
|
Mohammad Aslam | b Taufeeq Umar | 4 | 14 | | - | - | 28.57
|
Waqas Ahmed | b Abdur Rehman | 1 | 7 | 4 | - | - | 14.29
|
Sarfraz Ahmed | c Ijaz Ahmed b Sajid Shah | 2 | 8 | 11 | - | - | 25.00
|
Aqeel Ahmed | c Danish Kaneria b Abdur Rehman | 6 | 21 | 23 | 1 | - | 28.57
|
Kashif Raza | not out | 1 | 3 | 8 | - | - | 33.33
|
Extras | (2 b, 7 lb, 4 nb, 8 w) | 21 |
Total | (all out, 46.5 overs) | 167 |
Fall of wickets: | | 1-12 (Kashif Rasheed, 3.5 ov), 2-22 (Tariq Aziz, 5.5 ov), 3-71 (Adil Nisar, 18.6 ov), 4-84 (Rafatullah Mohmand, 23.4 ov), 5-118 (Zahid Umar, 31.6 ov), 6-141 (Mohammad Aslam, 37.3 ov), 7-142 (Waqas Ahmed, 38.4 ov), 8-146 (Sarfraz Ahmed, 40.6 ov), 9-160 (Rizwan Malik, 44.4 ov), 10-167 (Aqeel Ahmed, 46.5 ov) |
Notes
--> Taufeeq Umar passed 1500 runs in ListA matches when he reached 40
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|