







|

|

|

|
Allied Bank Limited innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+Humayun Farhat | lbw b Azhar Mahmood | 36 | 32 | 50 | 4 | 1 | 112.50
|
Usman Tariq | run out (Ghulam Ali) | 131 | 130 | 189 | 13 | - | 100.77
|
Naved Latif | lbw b Azhar Mahmood | 4 | 4 | 3 | 1 | - | 100.00
|
Wajahatullah Wasti | lbw b Azhar Mahmood | 6 | 9 | 15 | 1 | - | 66.67
|
Ijaz Ahmed | c Moin Khan b Asif Mujtaba | 13 | 20 | 27 | - | - | 65.00
|
Manzoor Akhtar | run out (Ghulam Ali) | 2 | 9 | 11 | - | - | 22.22
|
Aamer Hanif | c Moin Khan b Azhar Mahmood | 22 | 39 | 48 | 1 | - | 56.41
|
Taimur Khan | b Abdul Razzaq | 22 | 27 | 38 | 3 | - | 81.48
|
Arshad Khan | run out (Ghulam Ali) | 2 | 6 | 9 | - | - | 33.33
|
Mohammad Zahid | not out | 1 | 9 | 9 | - | - | 11.11
|
*Aaqib Javed | c Asif Mujtaba b Abdul Razzaq | 1 | 6 | 7 | - | - | 16.67
|
Extras | (4 lb, 4 nb, 3 w) | 11 |
Total | (all out, 47.5 overs) | 251 |
Fall of wickets: | | 1-64, 2-68, 3-90, 4-123, 5-128, 6-187, 7-239, 8-248, 9-248, 10-251 (47.5 ov) |
Notes
--> Usman Tariq passed his previous highest score of 108 in ListA matches
--> Naved Latif passed 1500 runs in ListA matches when he reached 1
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|