







|

|

|

|
Karachi Whites innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Maisam Hasnain | c Tabish Nawab b Azhar Shafiq | 28 | 61 | 87 | 6 | - | 45.90
|
Saqib Zia | c Azhar Shafiq b Waqas Chughtai | 3 | 17 | 30 | - | - | 17.65
|
Zeeshan Pervez | c Asim Kamal b Waqas Chughtai | 0 | 11 | 12 | - | - | 0.00
|
Mohammad Masroor | c Aamer Iqbal b Nadeem Javed | 7 | 1 | 14 | - | - | 700.00
|
Fahadullah Khan | c Waqas Chughtai b Salman Fazal | 6 | 34 | 48 | - | - | 17.65
|
Shahid Iqbal | c Asim Kamal b Waqas Chughtai | 38 | 60 | 85 | 4 | - | 63.33
|
*Arif Mahmood | c Aamer Iqbal b Tabish Nawab | 50 | 81 | 88 | 6 | - | 61.73
|
Tahir Khan | run out (Azhar Shafiq) | 6 | 10 | 13 | 1 | - | 60.00
|
Mohammad Hasnain | c Kashif Siddiq b Tabish Nawab | 4 | 5 | 6 | - | - | 80.00
|
+Farhan Iqbal | not out | 1 | 4 | 5 | - | - | 25.00
|
Irfanuddin | c Nisar Abbas b Salman Fazal | 2 | 4 | 3 | - | - | 50.00
|
Extras | (1 b, 4 lb, 2 nb, 11 w) | 18 |
Total | (all out, 48.4 overs) | 163 |
Fall of wickets: | | 1-14, 2-17, 3-26, 4-45, 5-61, 6-126, 7-131, 8-156, 9-160, 10-163 (48.4 ov) |
Notes
--> Waqas Chughtai achieved his best innings bowling analysis in ListA matches in the Karachi Whites innings (previous best was 2-17)
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|