







|

|

|

|
Allied Bank Limited innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Usman Tariq | c Zulfiqar Jan b Jaffar Nazir | 9 | 16 | 24 | 1 | - | 56.25
|
Mohammad Nawaz | c Zulfiqar Jan b Jaffar Nazir | 9 | 31 | 40 | 1 | - | 29.03
|
Manzoor Akhtar | c Ali Naqvi b Jaffar Nazir | 7 | 16 | 33 | 1 | - | 43.75
|
Ijaz Ahmed | not out | 118 | 129 | 172 | 12 | 1 | 91.47
|
Wajahatullah Wasti | c Misbah-ul-Haq b Mohammad Asif | 19 | 33 | 45 | 4 | - | 57.58
|
Aamer Hanif | c Zulfiqar Jan b Yasir Arafat | 11 | 18 | 30 | 1 | - | 61.11
|
Taimur Khan | c Zulfiqar Jan b Yasir Arafat | 0 | 2 | 2 | - | - | 0.00
|
+Rashid Latif | lbw b Ali Naqvi | 41 | 41 | 55 | 4 | - | 100.00
|
Naved-ul-Hasan | not out | 24 | 15 | 17 | 4 | - | 160.00
|
*Aaqib Javed | did not bat | | | | | | | Arshad Khan | did not bat | | | | | | | Extras | (4 b, 2 lb, 1 nb, 7 w) | 14 |
Total | (7 wickets, innings closed, 50 overs) | 252 |
Fall of wickets: | | 1-2, 2-24, 3-38, 4-80, 5-109, 6-109, 7-198 |
Khan Research Laboratories innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mohammad Ramzan | b Taimur Khan | 61 | 95 | 130 | 5 | - | 64.21
|
Saeed Anwar | c Rashid Latif b Taimur Khan | 55 | 75 | 107 | 5 | - | 73.33
|
Mohammad Wasim | c Naved-ul-Hasan b Taimur Khan | 6 | 16 | 14 | - | - | 37.50
|
Misbah-ul-Haq | run out (Usman Tariq) | 29 | 38 | 56 | 2 | - | 76.32
|
*Ali Naqvi | c Ijaz Ahmed b Aaqib Javed | 1 | 3 | 5 | - | - | 33.33
|
Intikhab Alam | b Taimur Khan | 1 | 7 | 7 | - | - | 14.29
|
Yasir Arafat | c Rashid Latif b Arshad Khan | 34 | 25 | 47 | 4 | - | 136.00
|
Naeem Akhtar | c Aamer Hanif b Arshad Khan | 0 | 1 | 3 | - | - | 0.00
|
+Zulfiqar Jan | not out | 32 | 28 | 29 | 1 | 2 | 114.29
|
Jaffar Nazir | c Aamer Hanif b Arshad Khan | 5 | 6 | 6 | - | - | 83.33
|
Mohammad Asif | not out | 5 | 6 | 13 | - | - | 83.33
|
Extras | (3 lb, 2 w) | 5 |
Total | (9 wickets, innings closed, 50 overs) | 234 |
Fall of wickets: | | 1-108, 2-120, 3-133, 4-134, 5-137, 6-179, 7-185, 8-197, 9-206 |
Notes
--> Taimur Khan achieved his best innings bowling analysis in List A matches in the Khan Research Laboratories innings (previous best was 3-22)
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|