







|

|

|

|
Bahawalpur innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Hammad Tariq | c Azhar Mahmood b Wasim Akram | 0 | 1 | 1 | - | - | 0.00
|
Asif Iqbal | c Moin Khan b Fazl-e-Akbar | 0 | 1 | 5 | - | - | 0.00
|
*Bilal Khilji | b Azhar Mahmood | 29 | 53 | 65 | 3 | - | 54.72
|
Mohammad Rashid | c Moin Khan b Saqlain Mushtaq | 22 | 72 | 118 | - | - | 30.56
|
Hasnain Raza | lbw b Azhar Mahmood | 2 | 8 | 9 | - | - | 25.00
|
Faisal Elahi | c Yasir Hameed b Azhar Mahmood | 3 | 13 | 11 | - | - | 23.08
|
+Inam-ul-Haq Rashid | c Yasir Hameed b Nadeem Khan | 0 | 3 | 9 | - | - | 0.00
|
Amjad Jam | b Wasim Akram | 14 | 41 | 53 | - | 1 | 34.15
|
Maqbool Hussain | b Wasim Akram | 2 | 8 | 9 | - | - | 25.00
|
Imranullah Aslam | st Moin Khan b Saqlain Mushtaq | 3 | 2 | 2 | - | - | 150.00
|
Tahir Maqsood | not out | 2 | 6 | 15 | - | - | 33.33
|
Extras | (2 lb, 2 nb, 10 w) | 14 |
Total | (all out, 34.2 overs) | 91 |
Fall of wickets: | | 1-1, 2-2, 3-41, 4-47, 5-51, 6-54, 7-66, 8-71, 9-74, 10-91 (34.2 ov) |
Notes
--> Tahir Maqsood made his debut in ListA matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|