







|

|

|

|
Habib Bank Limited innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Imran Farhat | c Intikhab Alam b Shakeel Ahmed | 104 | 118 | 166 | 9 | 1 | 88.14
|
Saleem Elahi | b Murtaza Hussain | 6 | 10 | 37 | 1 | - | 60.00
|
Taufeeq Umar | c Nadeem Abbasi b Murtaza Hussain | 1 | 11 | 7 | - | - | 9.09
|
Mujahid Jamshed | st Nadeem Abbasi b Saeed Anwar | 62 | 67 | 72 | 7 | - | 92.54
|
*Saleem Malik | b Saeed Anwar | 6 | 10 | 10 | - | - | 60.00
|
Ijaz Ahmed | b Murtaza Hussain | 19 | 22 | 24 | 1 | 1 | 86.36
|
+Hasan Raza | not out | 40 | 37 | 45 | 4 | 1 | 108.11
|
Abdur Rehman | st Nadeem Abbasi b Murtaza Hussain | 1 | 4 | 6 | - | - | 25.00
|
Akram Raza | b Jaffar Nazir | 13 | 18 | 22 | - | - | 72.22
|
Sajid Shah | not out | 1 | 3 | 3 | - | - | 33.33
|
Shahid Nazir | did not bat | | | | | | | Extras | (2 lb, 8 w) | 10 |
Total | (8 wickets, innings closed, 50 overs) | 263 |
Fall of wickets: | | 1-11, 2-43, 3-152, 4-168, 5-201, 6-217, 7-226, 8-258 |
Khan Research Laboratories innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Iftikhar Hussain | run out | 42 | 71 | 90 | 3 | - | 59.15
|
Saeed Anwar | b Taufeeq Umar | 57 | 91 | 119 | 3 | - | 62.64
|
Asif Mahmood | b Taufeeq Umar | 35 | 46 | 57 | 3 | - | 76.09
|
Jaffar Nazir | c Taufeeq Umar b Imran Farhat | 13 | 9 | 12 | - | 1 | 144.44
|
Naseer Ahmed | lbw b Shahid Nazir | 30 | 30 | 50 | 3 | - | 100.00
|
Intikhab Alam | run out | 5 | 10 | 14 | - | - | 50.00
|
Naeem Akhtar | not out | 28 | 24 | 48 | 3 | - | 116.67
|
Yasir Arafat | c Taufeeq Umar b Shahid Nazir | 4 | 4 | 12 | 1 | - | 100.00
|
*+Nadeem Abbasi | run out | 6 | 6 | 9 | - | - | 100.00
|
Murtaza Hussain | not out | 1 | 3 | 5 | - | - | 33.33
|
Shakeel Ahmed | did not bat | | | | | | | Extras | (7 b, 4 lb, 3 nb, 21 w) | 35 |
Total | (8 wickets, innings closed, 50 overs) | 256 |
Fall of wickets: | | 1-105, 2-140, 3-161, 4-171, 5-199, 6-230, 7-242, 8-251 |
Notes
--> Akram Raza passed 1000 runs in List A matches when he reached 1
--> Saeed Anwar passed his previous highest score of 34 in List A matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|