







|

|

|

|
Water and Power Development Authority innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Ijaz Mahmood | c Hasan Raza b Danish Kaneria | 56 | 98 | 120 | 7 | 2 | 57.14
|
Adil Nisar | run out | 1 | 12 | 31 | - | - | 8.33
|
*Tariq Aziz | c Tahir Rasheed b Sajid Shah | 0 | 1 | 1 | - | - | 0.00
|
Hasan Adnan | st Tahir Rasheed b Danish Kaneria | 15 | 41 | 60 | 2 | - | 36.59
|
Bilal Khilji | b Shahid Nazir | 32 | 50 | 66 | 3 | - | 64.00
|
Shahid Mansoor | c Abdur Rehman b Shahid Nazir | 39 | 50 | 63 | 2 | - | 78.00
|
+Zahid Umar | c Danish Kaneria b Shahid Nazir | 8 | 11 | 18 | - | - | 72.73
|
Zaheer Khan | c and b Danish Kaneria | 9 | 18 | 17 | - | - | 50.00
|
Shafiq Ahmed | b Sajid Shah | 11 | 10 | 19 | - | 1 | 110.00
|
Shabbir Ahmed | not out | 8 | 3 | 8 | - | 1 | 266.67
|
Sarfraz Ahmed | b Sajid Shah | 5 | 4 | 2 | 1 | - | 125.00
|
Extras | (4 lb, 5 nb, 9 w) | 18 |
Total | (all out, 48.5 overs) | 202 |
Fall of wickets: | | 1-28, 2-28, 3-74, 4-93, 5-144, 6-166, 7-174, 8-188, 9-196, 10-202 (48.5 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|