







|

|

|

|
Sargodha innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Mohammad Hafeez | c Ijaz Mahmood b Sarfraz Ahmed | 24 | 43 | 42 | 3 | - | 55.81
|
Atiq Ahmed | c Ijaz Mahmood b Zaheer Khan | 56 | 83 | 110 | 6 | - | 67.47
|
Zameer-ul-Hasan | c and b Shafiq Ahmed | 8 | 22 | 23 | - | - | 36.36
|
*Tanvir Hussain | c Shafiq Ahmed b Tariq Aziz | 7 | 29 | 25 | - | - | 24.14
|
Humaj Mukhtar | lbw b Shabbir Ahmed | 33 | 41 | 41 | 4 | - | 80.49
|
Azhar Hussain | b Shabbir Ahmed | 33 | 35 | 41 | 5 | - | 94.29
|
Haroon Malik | b Shafiq Ahmed | 12 | 14 | 20 | 1 | - | 85.71
|
Ahmed Hayat | c Zaheer Khan b Sarfraz Ahmed | 9 | 14 | 15 | - | - | 64.29
|
+Shahid Mahmood | c Zaheer Khan b Sarfraz Ahmed | 2 | 4 | 5 | - | - | 50.00
|
Tariq Munir | not out | 5 | 9 | 11 | - | - | 55.56
|
Umair Hasan | b Shabbir Ahmed | 2 | 5 | 4 | - | - | 40.00
|
Extras | (8 lb, 6 nb, 13 w) | 27 |
Total | (all out, 48.5 overs) | 218 |
Fall of wickets: | | 1-49, 2-72, 3-97, 4-117, 5-162, 6-193, 7-197, 8-205, 9-213, 10-218 (48.5 ov) |
Notes
--> Atiq Ahmed made his debut in ListA matches
--> Shahid Aslam made his last appearance in ListA matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|