







|

|

|

|
Pakistan Automobiles Corporation innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Ghulam Ali | c Haider Nisar b Sajid Khan | 65 | 72 | 80 | | | 90.28
|
*Shahid Saeed | c Rizwan-uz-Zaman b Zahid Ahmed | 38 | 31 | 44 | | | 122.58
|
Mujahid Jamshed | run out | 25 | 42 | 58 | | | 59.52
|
Aamer Hanif | c Rashid Khan b Zahid Ahmed | 47 | 47 | 38 | | | 100.00
|
Shahid Nawaz | c Asif Mohammad b Rizwan-uz-Zaman | 13 | 13 | 11 | | | 100.00
|
Umar Rasheed | c Sajid Khan b Zahid Ahmed | 10 | 13 | 11 | | | 76.92
|
Yahya Toor | not out | 12 | 13 | 27 | | | 92.31
|
Murtaza Hussain | b Iqbal Sikander | 7 | 4 | 6 | | | 175.00
|
+Zulqarnain | not out | 10 | 6 | 4 | | | 166.67
|
Ashfaq Ahmed | did not bat | | | | | | | Mian Fayyaz | did not bat | | | | | | | Extras | (7 lb, 1 nb, 1 w) | 9 |
Total | (7 wickets, innings closed, 40 overs) | 236 |
Fall of wickets: | | 1-73, 2-121, 3-159, 4-176, 5-189, 6-213, 7-225 |
Pakistan International Airlines innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Sajid Khan | c Yahya Toor b Umar Rasheed | 18 | 12 | 20 | | | 150.00
|
*Rizwan-uz-Zaman | b Umar Rasheed | 21 | 15 | 23 | | | 140.00
|
Aamer Malik | c Zulqarnain b Mian Fayyaz | 4 | 11 | 25 | | | 36.36
|
Zahid Ahmed | b Mian Fayyaz | 44 | 30 | 43 | | | 146.67
|
Asif Mohammad | run out | 10 | 14 | 25 | | | 71.43
|
Sagheer Abbas | run out | 22 | 32 | 54 | | | 68.75
|
Nasir Khan | lbw b Ashfaq Ahmed | 0 | 1 | 1 | | | 0.00
|
Babar Zaman | c Mujahid Jamshed b Yahya Toor | 18 | 38 | 31 | | | 47.37
|
Iqbal Sikander | c Shahid Nawaz b Murtaza Hussain | 23 | 26 | 23 | | | 88.46
|
Rashid Khan | b Murtaza Hussain | 0 | 3 | 3 | | | 0.00
|
+Haider Nisar | not out | 1 | 2 | 4 | | | 50.00
|
Extras | (3 b, 2 lb, 5 nb, 8 w) | 18 |
Total | (all out, 30.3 overs) | 179 |
Fall of wickets: | | 1-41, 2-47, 3-76, 4-108, 5-111, 6-111, 7-142, 8-170, 9-174, 10-179 (30.3 ov) |
Notes
--> Iqbal Sikander passed 500 runs in ListA matches when he reached 10
This page was created by the CricketArchive Oracles
Copyright © 2004-2021 CricketArchive
|